Sign up to stay up to date on the Broadview Heights, OH Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
648 Cornell Drive 3 3 1,981 $375,000 $189 4 days
1605 Windrow Lane 3 2 1,890 $375,000 $198 5 days
7938 Skyline Drive 5 3 3,056 $349,000 $114 5 days
550 Tollis Parkway Unit 307 2 2 1,403 $180,000 $128 14 days
1270 Mallard Pond Circle 3 2 1,671 $375,000 $224 21 days
1541 Newton Pass 4 4 4,660 $550,000 $118 26 days
621 Tollis Parkway Unit 6-46 3 2 1,424 $195,000 $136 25 days
736 Tollis Parkway 2 2 1,727 $215,000 $124 28 days
2774 W Royalton Road 3 2 1,410 $314,000 $222 31 days
8766 Pointe Drive 4 5 4,894 $699,900 $143 32 days
1760 Cortland Lane Unit 15-3 2 3 1,276 $275,000 $215 34 days
1150 Tollis Parkway 1 1 954 $144,900 $151 39 days
8617 Broadview Road 5 4 2,779 $359,900 $129 41 days
1418 Homestead Creek Drive 4 4 4,004 $829,900 $207 42 days
10060 Broadview Road 4 3 1,792 $475,000 $265 50 days
1343 Oakes Road 3 2 2,255 $379,900 $168 53 days
1226 Emerald Creek Drive 4 7 6,750 $995,000 $147 53 days
464 Bordeaux Boulevard 3 3 2,289 $636,192 $277 63 days
441 Tollis Parkway Unit 255C 2 1 817 $124,900 $152 64 days
3230 E Wallings Road 5 3 3,084 $699,000 $226 67 days
8671 Scenicview Drive Unit 205 2 2 1,192 $199,500 $167 70 days
144 Kimrose Ln Lane 3 2 N/A $244,900 Unknown 78 days
2700 E Royalton Road 3 2 2,197 $349,000 $158 81 days
448 Bordeaux Boulevard 3 3 N/A $579,900 Unknown 111 days
8851 Spring Valley Drive 4 4 5,582 $824,500 $147 112 days
533 Tollis Parkway Unit 1-02 3 2 1,424 $179,900 $126 136 days
9235 Ledge View Terrace 3 4 3,140 $494,900 $157 146 days
8709 Deer Creek Drive 5 8 6,344 $1,295,000 $204 193 days
9425 Avery Road 5 5 3,522 $1,023,060 $290 249 days
355 Calistoga Court 3 3 N/A $499,900 Unknown 295 days
103 Town Centre Drive 3 3 2,056 $578,967 $281 314 days
Average: 3.3 3.1 2,699 $477,971 $181 80 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10258 Mayapple Place 3 2 1,748 $399,900 $228 8 days
8496 Countryview Drive 3 3 2,657 $569,000 $214 11 days
1434 South Yorkshire Drive 3 3 1,514 $305,000 $201 13 days
8519 Windsor Way 4 4 3,974 $645,000 $162 12 days
8260 Craig Lane 3 3 1,881 $299,900 $159 18 days
1359 Rome Circle 3 3 3,189 $439,900 $137 18 days
3062 Osage Way 3 5 4,382 $665,000 $151 26 days
1586 Royalwood Road 3 2 2,706 $199,900 $73 33 days
9260 Avery Road 3 2 1,978 $329,900 $166 35 days
10262 Wildflower Way 3 3 2,659 $389,900 $146 40 days
9371 Avery Road 3 2 1,976 $299,900 $151 42 days
536 Andover Circle 4 4 2,512 $424,900 $169 52 days
138 Kimrose Lane 3 2 1,464 $187,500 $128 54 days
5058 Millwood Drive 3 2 2,340 $340,000 $145 61 days
8310 Broadview Road 3 2 2,140 $335,000 $156 68 days
465 Wilmington Drive 4 4 3,922 $630,000 $160 74 days
1014 Orchard Lane 4 4 6,085 $995,000 $163 75 days
1127 Fireside Trail 4 4 2,654 $429,900 $161 75 days
8135 Thackeray Court 5 4 6,537 $699,000 $106 162 days
452 Bordeaux Boulevard 3 3 2,083 $574,817 $275 232 days
107 Town Centre Drive 3 3 2,056 $536,100 $260 354 days
Average: 3.3 3.0 2,878 $461,691 $167 70 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8333 Avery Road 3 2 1,922 $399,900 $380,000 $197 37 days 10/16/26
1715 Jonathans Unit 1314 3 2 1,530 $340,000 $344,000 $224 48 days 10/14/26
491 Tollis Parkway Unit 173E 2 1 966 $95,000 $95,500 $98 42 days 10/8/26
1820 Hampton Run Unit 3 3 2 1,751 $349,900 $340,000 $194 43 days 10/8/26
805 Tollis Parkway 3 3 2,112 $225,000 $220,000 $104 58 days 10/8/26
481 Tollis Parkway Unit 170E 2 1 945 $120,000 $115,000 $121 56 days 10/6/26
1397 W Sprague Road 5 3 3,275 $380,000 $357,000 $109 34 days 10/5/26
451 Tollis Parkway Unit 160C 2 1 N/A $129,900 $125,000 Unknown 23 days 10/1/26
1415 Homestead Creek Drive 4 4 4,505 $825,000 $826,000 $183 33 days 9/30/26
8753 Treetop Trail 4 4 4,256 $665,000 $690,000 $162 42 days 9/30/26
5102 W Mill Road 4 2 2,111 $415,000 $425,000 $201 34 days 9/29/26
306 Bucknell Court 2 3 1,592 $299,900 $299,500 $188 40 days 9/29/26
8276 Marianna Boulevard 3 2 2,448 $325,000 $325,000 $132 80 days 9/28/26
3665 Russett Drive 4 2 1,974 $350,000 $370,000 $187 50 days 9/25/26
9478 Scottsdale Drive 3 3 4,416 $469,900 $470,000 $106 317 days 9/24/26
3716 Braemar Drive 4 4 2,844 $824,900 $845,000 $297 34 days 9/23/26
1314 S Yorkshire Drive 2 3 N/A $300,000 $300,000 Unknown 36 days 9/21/26
8352 Wyatt Road 3 2 4,197 $335,000 $300,000 $71 176 days 9/18/26
521 Tollis Unit 396 1 1 706 $110,000 $110,000 $155 176 days 9/17/26
132 Kimrose Lane 2 2 1,144 $169,900 $169,900 $148 21 days 9/16/26
1540 Brighton Way 3 3 2,053 $365,000 $355,000 $172 28 days 9/16/26
1310 Buckboard Lane 3 2 1,444 $300,000 $294,000 $203 24 days 9/15/26
9400 Rockys Court 4 4 3,185 $595,000 $595,000 $186 47 days 9/15/26
4963 Millwood Drive 3 2 2,340 $429,900 $420,000 $179 47 days 9/15/26
3805 Laurel Glenn Drive 4 4 3,132 $499,500 $485,000 $154 45 days 9/14/26
401 Norwich Drive 4 3 4,596 $594,900 $590,000 $128 51 days 9/11/26
2002 Stoney Run Circle 2 2 987 $147,900 $145,000 $146 64 days 9/11/26
131 Kimrose Lane 2 2 1,404 $149,000 $125,000 $89 97 days 9/11/26
1031 E Wallings Road 3 3 1,661 $290,000 $290,000 $174 83 days 9/3/26
9391 Rockys Court 4 3 2,151 $515,000 $525,000 $244 33 days 9/1/26
1200 Tollis Parkway Unit 127 2 2 N/A $165,000 $164,000 Unknown 43 days 8/31/26
868 Tollis Parkway Unit A-L 2 3 1,292 $199,900 $187,000 $144 208 days 8/31/26
9470 Aquila Court 3 3 1,769 $449,900 $440,000 $248 84 days 8/28/26
298 Village Drive 4 5 4,675 $925,000 $870,000 $186 84 days 8/27/26
8605 Scenicview Drive Unit 203 2 2 1,284 $196,500 $180,000 $140 69 days 8/26/26
8161 Marianna Boulevard 3 2 1,008 $189,900 $227,703 $225 25 days 8/24/26
143 Town Centre Drive 3 3 2,530 $570,000 $575,000 $227 40 days 8/20/26
9990 Broadview Road 5 4 3,808 $555,000 $547,000 $143 42 days 8/19/26
8603 Scenicview Drive 2 2 1,284 $219,900 $213,500 $166 48 days 8/17/26
351 Hamilton Drive 4 3 3,626 $559,900 $575,100 $158 50 days 8/7/26
473 Wilmington Drive 4 3 4,445 $550,000 $575,000 $129 35 days 8/6/26
2075 Heatherlane Drive 3 2 2,077 $289,900 $306,000 $147 29 days 8/5/26
615 Cornell Drive 4 4 2,550 $475,000 $475,000 $186 24 days 8/3/26
1885 W Sprague Road 3 3 2,808 $290,000 $320,000 $113 32 days 7/31/26
593 Tollis Pkwy Unit 4-32 3 2 1,424 $229,900 $228,000 $160 35 days 7/30/26
123 Town Centre Drive 3 3 2,265 $554,900 $545,000 $240 84 days 7/30/26
1359 W Sprague Road 4 2 1,511 $304,900 $280,000 $185 40 days 7/29/26
2834 W Wallings Road 3 2 2,112 $325,000 $315,000 $149 55 days 7/29/26
9466 Avery Road 4 2 2,049 $425,000 $407,500 $198 39 days 7/27/26
7988 Wright Road 2 2 3,204 $325,000 $345,000 $107 29 days 7/24/26
Average: 3.1 2.7 2,425 $391,664 $392,202 $170 61 days
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.