Sign up to stay up to date on the Broadview Heights, OH Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8333 Avery Road 3 2 1,922 $399,900 $208 2 days
451 Tollis Parkway Unit 160C 2 1 N/A $129,900 Unknown 3 days
10060 Broadview Road 4 3 1,792 $565,000 $315 4 days
1343 Oakes Road 3 2 2,255 $409,000 $181 7 days
1226 Emerald Creek Drive 4 7 6,750 $1,250,000 $185 7 days
138 Kimrose Lane 3 2 1,464 $200,000 $136 8 days
5058 Millwood Drive 3 2 2,340 $354,900 $151 15 days
1820 Hampton Run Unit 3 3 2 1,751 $349,900 $199 16 days
9371 Avery Road 3 2 1,976 $315,000 $159 16 days
8160 Joyce Road 3 2 2,208 $365,000 $165 17 days
464 Bordeaux Boulevard 3 3 2,289 $636,192 $277 17 days
441 Tollis Parkway Unit 255C 2 1 817 $124,900 $152 18 days
3230 E Wallings Road 5 3 3,084 $699,000 $226 21 days
8671 Scenicview Drive Unit 205 2 2 1,192 $204,900 $171 24 days
465 Wilmington Drive 4 4 3,922 $650,000 $165 28 days
1014 Orchard Lane 4 4 6,085 $995,000 $163 29 days
1127 Fireside Trail 4 4 2,654 $499,900 $188 29 days
481 Tollis Parkway Unit 170E 2 1 945 $120,000 $126 31 days
144 Kimrose Ln Lane 3 2 N/A $250,000 Unknown 32 days
2700 E Royalton Road 3 2 2,197 $359,000 $163 35 days
2723 Sexton Court 4 3 2,736 $444,900 $162 46 days
448 Bordeaux Boulevard 3 3 N/A $585,900 Unknown 65 days
8851 Spring Valley Drive 4 4 5,582 $824,500 $147 66 days
1835 Hickory Lane 4 3 2,053 $460,000 $224 93 days
9235 Ledge View Terrace 3 4 3,140 $494,900 $157 100 days
8135 Thackeray Court 5 4 6,537 $775,000 $118 116 days
521 Tollis Parkway Unit 288 1 1 706 $109,000 $154 121 days
8709 Deer Creek Drive 5 8 6,344 $1,295,000 $204 147 days
9425 Avery Road 5 5 3,522 $1,023,060 $290 203 days
355 Calistoga Court 3 3 N/A $497,879 Unknown 249 days
103 Town Centre Drive 3 3 2,056 $572,181 $278 268 days
Average: 3.3 3.0 2,900 $514,832 $188 59 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
536 Andover Circle 4 4 2,512 $424,900 $169 6 days
1397 W Sprague Road 5 3 3,275 $380,000 $116 10 days
1415 Homestead Creek Drive 4 4 4,505 $825,000 $183 14 days
1715 Jonathans Unit 1314 3 2 1,530 $340,000 $222 15 days
132 Kimrose Lane 2 2 1,144 $169,900 $148 16 days
491 Tollis Parkway Unit 173E 2 1 966 $95,000 $98 15 days
5102 W Mill Road 4 2 2,111 $415,000 $196 16 days
1310 Buckboard Lane 3 2 1,444 $300,000 $207 20 days
306 Bucknell Court 2 3 1,592 $299,900 $188 22 days
8310 Broadview Road 3 2 2,140 $335,000 $156 22 days
3716 Braemar Drive 4 4 2,844 $824,900 $290 22 days
1540 Brighton Way 3 3 2,053 $365,000 $177 23 days
8753 Treetop Trail 4 4 4,256 $665,000 $156 23 days
1314 S Yorkshire Drive 2 3 N/A $300,000 Unknown 26 days
805 Tollis Parkway 3 3 2,112 $225,000 $106 31 days
3665 Russett Drive 4 2 1,974 $350,000 $177 36 days
3805 Laurel Glenn Drive 4 4 3,132 $499,500 $159 42 days
9400 Rockys Court 4 4 3,185 $595,000 $186 43 days
4963 Millwood Drive 3 2 2,340 $429,900 $183 43 days
401 Norwich Drive 4 3 4,596 $594,900 $129 51 days
8276 Marianna Boulevard 3 2 2,448 $325,000 $132 63 days
533 Tollis Parkway Unit 1-02 3 2 1,424 $199,900 $140 90 days
131 Kimrose Lane 2 2 1,404 $149,000 $106 97 days
8352 Wyatt Road 3 2 4,197 $335,000 $79 169 days
521 Tollis Unit 396 1 1 706 $110,000 $155 170 days
452 Bordeaux Boulevard 3 3 2,083 $574,817 $275 186 days
107 Town Centre Drive 3 3 2,056 $536,100 $260 308 days
Average: 3.1 2.7 2,385 $394,952 $169 59 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2002 Stoney Run Circle 2 2 987 $147,900 $145,000 $146 64 days 9/11/26
1031 E Wallings Road 3 3 1,661 $290,000 $290,000 $174 83 days 9/3/26
9391 Rockys Court 4 3 2,151 $515,000 $525,000 $244 33 days 9/1/26
1200 Tollis Parkway Unit 127 2 2 N/A $165,000 $164,000 Unknown 43 days 8/31/26
868 Tollis Parkway Unit A-L 2 3 1,292 $199,900 $187,000 $144 208 days 8/31/26
9470 Aquila Court 3 3 1,769 $449,900 $440,000 $248 84 days 8/28/26
298 Village Drive 4 5 4,675 $925,000 $870,000 $186 84 days 8/27/26
8605 Scenicview Drive Unit 203 2 2 1,284 $196,500 $180,000 $140 69 days 8/26/26
8161 Marianna Boulevard 3 2 1,008 $189,900 $227,703 $225 25 days 8/24/26
143 Town Centre Drive 3 3 2,530 $570,000 $575,000 $227 40 days 8/20/26
9990 Broadview Road 5 4 3,808 $555,000 $547,000 $143 42 days 8/19/26
8603 Scenicview Drive 2 2 1,284 $219,900 $213,500 $166 48 days 8/17/26
351 Hamilton Drive 4 3 3,626 $559,900 $575,100 $158 50 days 8/7/26
473 Wilmington Drive 4 3 4,445 $550,000 $575,000 $129 35 days 8/6/26
2075 Heatherlane Drive 3 2 2,077 $289,900 $306,000 $147 29 days 8/5/26
615 Cornell Drive 4 4 2,550 $475,000 $475,000 $186 24 days 8/3/26
1885 W Sprague Road 3 3 2,808 $290,000 $320,000 $113 32 days 7/31/26
593 Tollis Pkwy Unit 4-32 3 2 1,424 $229,900 $228,000 $160 35 days 7/30/26
123 Town Centre Drive 3 3 2,265 $554,900 $545,000 $240 84 days 7/30/26
1359 W Sprague Road 4 2 1,511 $304,900 $280,000 $185 40 days 7/29/26
2834 W Wallings Road 3 2 2,112 $325,000 $315,000 $149 55 days 7/29/26
9466 Avery Road 4 2 2,049 $425,000 $407,500 $198 39 days 7/27/26
7988 Wright Road 2 2 3,204 $325,000 $345,000 $107 29 days 7/24/26
1335 Old Mill Path Unit 6-7 3 2 1,592 $284,900 $285,000 $179 43 days 7/24/26
1715 Windrow Lane 3 2 1,671 $359,000 $359,000 $214 54 days 7/22/26
6315 Williams Drive 4 5 5,260 $795,000 $780,000 $148 56 days 7/22/26
3965 Laurel Glenn Drive 5 4 3,460 $479,900 $500,000 $144 32 days 7/21/26
1246 Homestead Creek Drive 4 5 5,283 $975,000 $945,000 $178 51 days 7/17/26
1960 Deerhaven Lane 3 3 1,758 $299,900 $315,000 $179 70 days 7/16/26
9628 Scottsdale Drive 2 3 1,797 $409,900 $430,000 $239 19 days 7/15/26
421 Windham Court 4 3 2,207 $379,900 $402,000 $182 39 days 7/15/26
8908 Falls Lane 3 2 1,342 $260,000 $268,000 $199 27 days 7/14/26
1565 Windrow Lane 3 3 1,877 $323,900 $310,000 $165 54 days 7/14/26
7397 Cherry Hill Lane 2 4 3,381 $525,000 $545,000 $161 27 days 7/10/26
950 E Sprague Road 4 2 1,650 $289,900 $315,000 $190 34 days 7/8/26
8745 Broadview Road 4 4 4,605 $549,900 $585,000 $127 35 days 7/7/26
9000 Crooked Creek Lane 4 4 3,592 $699,900 $699,900 $194 48 days 7/7/26
9440 Avery Road 3 2 1,665 $224,900 $205,000 $123 67 days 7/6/26
607 Cornell Drive 4 3 3,543 $500,000 $475,000 $134 39 days 7/2/26
2930 E Royalton Road 5 2 2,628 $399,000 $393,000 $149 33 days 6/30/26
9210 Ledge View Terrace 3 4 2,890 $549,900 $530,000 $183 228 days 6/30/26
4320 E Sprague Road 4 4 3,290 $465,000 $496,000 $150 32 days 6/29/26
1463 Royalwood Road 3 3 2,174 $374,900 $385,000 $177 51 days 6/26/26
8152 Twin Oaks Drive 4 3 1,949 $410,000 $420,000 $215 36 days 6/23/26
723 Tollis Parkway 3 2 1,424 $210,000 $196,000 $137 60 days 6/23/26
8621 Scenicview Drive Unit 105 2 2 1,176 $215,000 $201,000 $170 32 days 6/19/26
4064 Diana Drive 3 2 2,590 $355,000 $420,000 $162 27 days 6/18/26
8160 Marianna Boulevard 3 2 2,150 $275,000 $270,478 $125 70 days 6/18/26
421 Bordeaux Boulevard 3 3 2,215 $689,900 $689,900 $311 287 days 6/18/26
1945 Deerhaven Ln 3 3 1,758 $300,000 $300,000 $170 27 days 6/17/26
Average: 3.2 2.8 2,488 $402,688 $402,773 $170 64 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.