Sign up to stay up to date on the Hudson, OH Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
136 Parmelee Drive 4 3 2,608 $499,000 $191 2 days
7179 Darrow Road 3 2 1,785 $425,000 $238 10 days
107 Blackberry Drive 4 4 4,016 $650,000 $161 11 days
42 Ambrose Drive 4 5 5,328 $765,000 $143 13 days
1772 Marwell Boulevard 4 2 2,286 $444,999 $194 16 days
207 N Hayden Parkway 4 5 5,288 $919,900 $173 16 days
7566 Wake Robin Drive 3 3 N/A $475,000 Unknown 21 days
391 Barlow Road 4 4 4,347 $800,000 $184 24 days
1295 Connecticut Woods Drive 5 4 6,500 $1,500,000 $230 24 days
267 S Main Street 3 3 2,112 $424,900 $201 24 days
1511 Winslow Drive 4 3 2,052 $429,900 $209 25 days
2613 Doug Avenue 5 4 3,548 $649,000 $182 30 days
88 E Streetsboro Street 3 2 2,172 $600,000 $276 32 days
6612 Kingswood Drive 4 5 4,618 $825,000 $178 37 days
7944 Megan Meadow Drive 4 4 4,665 $749,900 $160 44 days
7941 Megan Meadow Drive 6 5 5,455 $675,000 $123 44 days
34 Paige Lane 3 3 1,893 $485,000 $256 54 days
7764 Oak Meadow Drive 4 4 4,471 $548,000 $122 55 days
5825 Nicholson Drive 4 3 3,668 $605,000 $164 76 days
6000 Pine Ridge Trail 4 5 N/A $1,599,000 Unknown 96 days
53 Hudson Common Drive 3 4 3,692 $400,000 $108 103 days
186 S Main Street 4 3 2,129 $439,990 $206 220 days
Average: 3.9 3.6 3,631 $677,708 $185 45 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7463 N Marblehead Road 4 3 N/A $599,000 Unknown 3 days
2211 Kate Court 4 4 4,059 $650,000 $160 4 days
135 E Case Drive 4 4 3,663 $450,000 $122 10 days
1800 Carver Lane 4 3 2,016 $295,000 $146 10 days
7683 Hudson Park Drive 4 3 4,640 $695,000 $149 17 days
163 Sunset Drive 3 4 2,667 $480,000 $179 23 days
79 Colony Drive 4 2 2,022 $418,000 $206 24 days
7680 Woodpath Drive 3 3 2,303 $375,000 $162 25 days
5791 Nicholson Drive 4 3 2,758 $484,900 $175 31 days
7752 Oxgate Court 5 4 5,182 $780,000 $150 38 days
7624 Hempfield Lane 5 6 5,025 $1,175,000 $233 40 days
2870 Hudson Aurora Road 4 5 4,172 $645,000 $154 44 days
5427 Wilshire Park Drive 4 4 3,338 $709,000 $212 46 days
249 S Main Street 5 2 2,006 $309,900 $154 47 days
7785 Salem Drive 4 3 2,954 $650,000 $220 53 days
613 Barlow Road 3 2 1,701 $675,000 $396 71 days
77 Parmelee Drive 4 3 3,052 $874,900 $286 90 days
26 Hudson Common Drive 2 3 1,890 $359,000 $189 133 days
6170 Nicholson Drive 4 5 3,997 $599,900 $150 177 days
Average: 3.9 3.5 3,191 $590,768 $191 47 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7370 LaCosta Drive 5 3 2,704 $599,000 $610,000 $225 35 days 10/22/26
2679 Middleton Road 4 3 2,200 $430,000 $385,000 $175 26 days 10/19/26
302 Cutler Lane 2 2 1,377 $385,000 $385,000 $279 28 days 10/19/26
7484 E Oralee Lane 4 3 2,080 $394,900 $390,000 $187 60 days 10/19/26
1538 McCausland Drive 5 4 3,452 $599,900 $625,000 $181 31 days 10/15/26
7671 Salem Drive 5 3 3,736 $625,000 $620,000 $165 57 days 10/9/26
71 Parmelee Drive 4 4 2,949 $575,000 $562,000 $190 40 days 10/6/26
7669 Oxgate Court 4 4 N/A $780,000 $780,000 Unknown 45 days 10/5/26
36 Paige Lane 3 3 1,893 $520,000 $505,000 $266 41 days 9/29/26
7740 Holyoke Avenue 4 4 N/A $675,000 $675,000 Unknown 28 days 9/28/26
7779 Gresham Lane 3 4 2,688 $389,900 $405,000 $150 35 days 9/24/26
202 Cutler Lane 2 3 2,110 $554,500 $485,000 $229 104 days 9/23/26
7340 McShu Drive 5 5 4,407 $1,275,000 $1,400,000 $317 43 days 9/22/26
215 Brighton Lane 4 6 10,846 $2,500,000 $2,175,000 $200 105 days 9/22/26
149 Brentwood Drive 3 3 2,232 $519,999 $540,000 $241 39 days 9/21/26
374 N Main Street 4 3 4,528 $1,299,000 $1,250,000 $276 128 days 9/16/26
6559 Hammontree Drive 4 5 5,512 $1,050,000 $1,100,000 $199 40 days 9/15/26
1801 Carver Lane 4 3 2,952 $499,900 $492,500 $166 95 days 9/14/26
2843 Middleton Road 4 3 3,409 $520,000 $525,000 $154 124 days 9/14/26
1448 Plantation Drive 3 3 N/A $485,000 $475,000 Unknown 27 days 9/9/26
6666 Stone Road 3 2 1,632 $379,000 $392,000 $240 34 days 9/9/26
191 Elm Street 4 3 2,644 $799,000 $805,000 $304 47 days 9/8/26
789 Silverberry Lane 4 4 4,136 $675,000 $675,000 $163 35 days 9/3/26
469 W Streetsboro Street Unit C 2 2 1,175 $164,900 $164,900 $140 124 days 9/3/26
134 Ravenna Street 2 1 872 $230,500 $220,000 $252 68 days 8/31/26
16 Paige Lane 3 3 1,893 $479,900 $479,000 $253 51 days 8/27/26
5776 Williamsburg Circle 4 3 2,868 $589,000 $575,000 $200 87 days 8/27/26
31 John Clark Lane 4 4 N/A $899,999 $975,000 Unknown 41 days 8/26/26
1400 Timber Trail 4 3 1,686 $390,000 $401,000 $237 38 days 8/25/26
5750 Bradford Way 4 3 2,837 $465,000 $500,000 $176 33 days 8/18/26
40 Steepleview Drive 4 5 4,920 $849,000 $849,000 $172 43 days 8/18/26
23 Brandywine Drive 4 3 3,984 $699,000 $680,000 $170 84 days 8/18/26
2353 W Hale Drive 3 2 1,200 $299,900 $299,900 $249 92 days 8/18/26
1780 Stonington Drive 4 4 3,433 $615,000 $665,000 $193 30 days 8/14/26
7598 Woodland Avenue 5 3 3,430 $775,000 $762,000 $222 49 days 8/13/26
1856 Carver Lane 4 3 2,016 $425,000 $429,000 $212 29 days 8/10/26
110 Atterbury Boulevard 4 3 N/A $599,900 $585,000 Unknown 46 days 8/10/26
30 Blackberry Drive 4 5 3,966 $749,900 $731,000 $184 96 days 8/10/26
7714 Olde Eight Road 2 1 936 $154,900 $146,000 $155 73 days 8/7/26
6011 Bradford Way 4 3 2,776 $445,000 $445,000 $160 45 days 8/6/26
2080 Fairway Circle 3 3 2,824 $500,000 $500,000 $177 58 days 8/6/26
20 Bard Drive 4 3 1,960 $429,900 $429,000 $218 32 days 7/31/26
1949 Middleton Road 4 3 2,758 $749,000 $670,000 $242 69 days 7/31/26
29 Atterbury Boulevard 2 3 1,310 $435,000 $438,000 $334 73 days 7/31/26
2949 Old Mill Road 2 3 2,016 $625,000 $625,000 $310 27 days 7/30/26
6306 Stone Road 4 3 2,312 $450,000 $450,000 $194 41 days 7/29/26
18 Paige Lane 3 3 1,895 $484,990 $470,000 $248 41 days 7/27/26
147 S Hayden Parkway 4 3 2,719 $620,000 $606,000 $222 32 days 7/20/26
2069 Middleton Road 5 4 3,800 $810,000 $810,000 $213 40 days 7/20/26
2473 Westwood Circle 4 5 3,995 $859,999 $882,500 $220 31 days 7/17/26
Average: 3.8 3.4 3,081 $616,724 $622,266 $204 54 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.