Sign up to stay up to date on the Parma, OH Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3431 Grovewood Avenue 3 2 1,174 $184,900 $157 2 days
7670 Sleepy Hollow Drive 3 1 1,100 $158,000 $143 2 days
2301 North Avenue 3 2 1,294 $189,000 $146 3 days
5287 W 49th Street 3 2 1,957 $215,000 $109 3 days
7198 Greenleaf Avenue 3 2 1,992 $259,000 $130 3 days
2205 Brookview Boulevard 3 1 1,745 $200,000 $114 3 days
5961 Broadview Road 3 2 1,402 $209,900 $149 3 days
4081 Clearwater Drive 3 3 3,508 $295,000 $84 3 days
7923 Jameson Road 3 2 1,352 $210,000 $155 3 days
2902 Lincoln Avenue 4 3 2,564 $230,000 $89 5 days
5203 W Ridgewood Drive 3 2 1,617 $255,000 $157 5 days
7384 South Pointe Lane 3 4 2,810 $429,990 $153 6 days
5714 Kenneth Avenue 3 1 2,102 $194,000 $92 7 days
8409 Wainstead Drive 3 2 1,884 $265,000 $140 6 days
9012 Fernhill Avenue 3 1 1,370 $189,000 $137 6 days
2514 Fortune Avenue 3 2 1,092 $274,900 $251 7 days
5811 Orchard Avenue 3 1 1,292 $219,000 $169 9 days
3811 Theota Avenue 4 1 978 $249,000 $254 7 days
2791 Burden Drive 3 2 2,568 $249,900 $97 8 days
2619 Center Drive 3 1 980 $220,000 $224 9 days
2523 Center Drive 3 2 1,343 $225,000 $167 10 days
5452 Hauserman Road 3 1 1,776 $199,000 $112 10 days
5630 Queens Highway 3 1 1,579 $199,900 $126 10 days
6608 Charles Avenue 3 2 1,231 $225,000 $182 11 days
5710 HAMPSTEAD Avenue 3 2 1,726 $217,500 $126 11 days
2307 Vinewood Drive 3 2 2,440 $325,000 $133 11 days
4808 Kenmore Avenue 3 2 1,485 $236,900 $159 12 days
3323 Dellwood Drive 3 2 N/A $245,000 Unknown 12 days
7814 Bertha Avenue 3 2 1,711 $289,777 $169 16 days
11301 Riveredge Drive 3 1 1,718 $240,000 $139 16 days
6905 Day Drive 3 2 1,278 $219,900 $172 16 days
4614 Maplecrest Avenue 4 2 1,650 $275,000 $166 17 days
5607 Morningside Drive 3 2 1,202 $159,999 $133 17 days
5902 Morningside Drive 4 1 1,170 $215,000 $183 18 days
9010 Pinegrove Avenue 3 1 1,558 $194,000 $124 18 days
9102 Harrow Drive 3 2 1,506 $219,000 $145 18 days
6910 Farnsworth Drive 3 2 1,388 $224,900 $162 19 days
2906 Grovewood Avenue 4 2 1,442 $169,900 $117 19 days
7371 Parma Park Boulevard 5 2 1,938 $299,000 $154 24 days
7514 Manhattan Avenue 3 1 N/A $175,000 Unknown 22 days
3208 Priscilla Avenue 3 2 2,664 $229,900 $86 23 days
4427 Albertly Avenue 4 1 1,260 $159,900 $126 23 days
6478 State Road Unit G12 3 2 1,408 $149,900 $106 23 days
4434 Forestwood Drive 4 3 1,384 $272,000 $196 25 days
7702 Southington Drive 3 1 1,970 $229,000 $116 24 days
4415 Russell Avenue 3 2 N/A $199,900 Unknown 24 days
8028 Dresden Avenue 3 3 2,179 $269,000 $123 24 days
11052 Naomi Drive 3 2 1,688 $249,900 $148 25 days
3331 Stanfield Drive 3 1 1,388 $197,000 $141 24 days
1930 Jo Ann Drive 3 2 1,642 $279,900 $170 25 days
Average: 3.2 1.8 1,735 $232,486 $140 38 days
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7537 Biscayne Boulevard 3 2 1,684 $275,000 $163 2 days
7320 Lancelot Drive 3 2 1,564 $279,900 $178 3 days
3429 Marmore Avenue 3 2 1,882 $165,000 $87 5 days
3802 Longwood Avenue 3 2 1,120 $190,000 $169 6 days
5587 Suncrest Court Unit D 2 3 1,470 $170,000 $115 11 days
5901 Twin Lakes Drive 3 2 1,154 $250,000 $216 10 days
5703 Pelham Drive 3 2 1,284 $192,000 $149 11 days
2530 Brookview Boulevard 2 2 1,722 $189,500 $110 11 days
3813 Forestwood Drive 4 3 2,490 $299,000 $120 12 days
6877 Day Drive 3 2 2,290 $274,900 $120 12 days
11884 Stormes Drive 3 2 2,628 $279,900 $106 15 days
7119 Laverne Avenue 2 1 1,215 $165,000 $135 16 days
3126 Parklane Drive 2 1 960 $130,000 $135 16 days
4310 Grantwood Drive 3 2 1,730 $265,000 $153 16 days
7462 Bradenton Boulevard 4 3 2,310 $325,000 $140 17 days
1480 Lourdes Drive 4 3 3,642 $324,900 $89 17 days
1818 Marietta Avenue 3 2 N/A $179,900 Unknown 18 days
3908 Kenmore Avenue 3 2 1,863 $229,900 $123 20 days
3405 Torrington Avenue 3 3 1,929 $159,000 $82 20 days
3745 Dentzler Road 3 3 2,437 $299,000 $122 23 days
7413 Ward Road 3 2 1,510 $279,900 $185 23 days
5814 Forest Avenue 3 1 1,092 $170,000 $155 23 days
4214 Longwood Avenue 3 2 1,280 $175,000 $136 23 days
3328 North Avenue 3 2 2,128 $175,000 $82 26 days
7833 Valley Villas Drive 3 3 3,248 $285,000 $87 30 days
7930 Selwick Drive 3 2 1,904 $285,000 $149 30 days
6006 Snow Road 3 2 1,188 $165,000 $138 31 days
5512 Sandpiper Drive Unit G-21 2 3 1,470 $162,000 $110 31 days
3211 North Avenue 4 1 1,124 $185,000 $164 31 days
6507 Forest Avenue 3 2 1,026 $189,900 $185 31 days
7709 Green Valley Drive 4 3 3,040 $299,900 $98 31 days
4431 Redfern Road 3 2 1,200 $179,900 $149 34 days
2600 Somia Drive 3 3 2,323 $255,000 $109 38 days
3018 Lincoln Avenue 3 1 896 $199,900 $223 37 days
5707 Ridgewood Avenue 3 1 1,460 $189,900 $130 40 days
2615 George Avenue 3 2 1,742 $244,900 $140 38 days
11700 Glamer Drive 3 2 1,596 $189,900 $118 39 days
7651 Koch Drive 4 3 2,240 $354,500 $158 38 days
3419 Grovewood Avenue 3 2 1,874 $205,000 $109 39 days
3710 W Pleasant Valley Road 4 1 2,273 $249,900 $109 39 days
3202 Brookdale Avenue 3 1 1,278 $209,900 $164 42 days
6615 Gilbert Avenue 3 3 1,365 $229,900 $168 41 days
1815 Oaklawn Drive 4 3 1,765 $245,000 $138 44 days
9300 Cambridge Drive 3 2 1,564 $270,000 $172 44 days
8401 Greenlawn Avenue 3 2 1,603 $239,900 $149 45 days
4402 Pershing Avenue 3 1 1,408 $174,900 $124 45 days
6306 Wilber Avenue 5 2 2,542 $250,000 $98 45 days
3412 Saint Andrews Drive 4 4 3,423 $349,900 $102 46 days
3218 W Ridgewood Drive 3 1 1,041 $174,900 $168 47 days
2918 Park Drive 3 2 1,448 $239,900 $165 50 days
Average: 3.2 2.1 1,870 $243,120 $136 59 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6449 S Park Boulevard 3 2 2,583 $224,900 $205,000 $79 31 days 10/23/26
7270 Glenn Oval Drive 3 2 2,228 $249,900 $245,000 $109 35 days 10/22/26
2775 Somia Drive 3 2 2,208 $229,900 $240,000 $108 36 days 10/22/26
4525 Wood Thrush Drive 4 3 2,600 $325,000 $350,000 $134 44 days 10/22/26
7227 Oakwood Road 4 2 2,676 $279,900 $269,450 $100 56 days 10/22/26
3150 Jeanne Drive 3 2 N/A $185,000 $205,000 Unknown 31 days 10/21/26
2621 Liggett Drive 3 2 1,846 $180,000 $200,000 $108 33 days 10/21/26
6435 Goebel Drive 3 2 1,889 $274,900 $275,000 $145 34 days 10/21/26
10855 Ronald Drive 5 3 1,841 $280,000 $280,000 $152 76 days 10/21/26
8219 Wainstead Drive 4 2 1,343 $239,900 $225,000 $167 89 days 10/21/26
6118 Ridge Road 6 6 4,386 $560,000 $450,000 $102 173 days 10/21/26
8120 Pelham Drive 3 2 1,215 $225,000 $225,000 $185 69 days 10/20/26
5510 Luelda Avenue 3 2 1,648 $239,900 $239,900 $145 104 days 10/20/26
6411 Snow Road 4 2 1,896 $210,000 $205,000 $108 112 days 10/19/26
7591 Orlando Drive 3 2 1,906 $274,900 $274,900 $144 36 days 10/16/26
8102 Essen Avenue 3 2 2,210 $225,000 $227,000 $102 36 days 10/16/26
5703 Haverhill Avenue 4 2 1,660 $239,900 $244,000 $146 38 days 10/16/26
5207 Redfern Road 2 1 902 $185,000 $172,000 $190 56 days 10/16/26
5603 Warwick Drive 4 2 2,160 $275,000 $275,000 $127 16 days 10/15/26
7589 Deer Run Trail 3 2 2,149 $339,900 $340,000 $158 33 days 10/15/26
1709 Winchester Drive 3 3 2,934 $298,000 $310,000 $105 41 days 10/15/26
5702 Theota Avenue 3 1 1,592 $165,000 $165,000 $103 87 days 10/15/26
5714 Gerald Avenue 6 2 2,296 $339,000 $325,000 $141 19 days 10/14/26
7930 Royalview Drive 3 3 2,684 $284,900 $311,900 $116 27 days 10/14/26
4405 Forestwood Drive 3 2 1,830 $239,000 $239,000 $130 34 days 10/14/26
7012 Edgecliff Drive 3 2 1,764 $269,900 $277,400 $157 33 days 10/14/26
7708 Howard Street 3 3 1,144 $219,900 $235,000 $205 36 days 10/14/26
5259 W 52nd Street 3 1 1,287 $169,900 $160,000 $124 72 days 10/14/26
7263 Oakwood Road 3 2 2,524 $239,900 $239,500 $94 39 days 10/13/26
3014 Center Drive 3 1 1,106 $200,000 $189,800 $171 49 days 10/12/26
2318 Lincoln Avenue 3 2 2,160 $219,500 $240,000 $111 23 days 10/9/26
5110 Albertly Avenue 3 2 1,456 $219,900 $228,500 $156 30 days 10/9/26
2823 Klusner Avenue 3 2 1,506 $219,900 $217,400 $144 31 days 10/9/26
6200 Ely Vista Drive 5 3 N/A $359,374 $365,000 Unknown 36 days 10/9/26
5597 W 54th Street 3 1 1,636 $189,900 $210,000 $128 36 days 10/9/26
5738 W 45th Street 3 1 N/A $210,000 $215,000 Unknown 37 days 10/9/26
908 Wexford Avenue 3 1 1,710 $199,900 $203,500 $119 45 days 10/9/26
1419 Wexford Avenue 4 2 1,728 $259,900 $254,900 $147 63 days 10/9/26
6902 Luelda Avenue 3 1 1,014 $199,900 $185,000 $182 65 days 10/9/26
4403 Dawnshire Drive 3 1 2,101 $219,900 $219,900 $104 78 days 10/9/26
5910 Wilber Avenue 3 2 1,538 $208,000 $210,000 $136 136 days 10/9/26
5630 Huntington Reserve Drive 4 3 2,926 $379,900 $395,000 $134 46 days 10/8/26
2211 Camelot Drive 3 2 1,916 $259,000 $263,000 $137 62 days 10/8/26
3203 Tuxedo 3 2 N/A $192,900 $189,500 Unknown 82 days 10/8/26
7170 Oakwood Road 3 3 2,352 $230,000 $220,000 $93 39 days 10/6/26
8515 Renwood Drive 3 2 2,128 $205,000 $199,000 $93 64 days 10/6/26
7586 S Tamarack Drive 3 2 1,746 $269,900 $269,900 $154 66 days 10/6/26
2031 W Pleasant Valley Road 3 1 1,344 $295,500 $295,900 $220 92 days 10/6/26
9011 Roedean Drive 3 2 2,026 $265,000 $265,000 $130 40 days 10/5/26
8102 Fernhill Avenue 4 2 1,758 $209,900 $215,000 $122 45 days 10/5/26
Average: 3.2 2.0 1,843 $238,881 $241,498 $139 50 days
Viewing 1 - 50 of 495
Viewing 1 - 50 of 495

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.