Sign up to stay up to date on the Parma, OH Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6305 Ackley Road 3 2 2,215 $249,900 $112 2 days
6818 Belmere Drive 2 2 1,158 $179,000 $154 3 days
2126 Lincoln Avenue 3 2 1,476 $189,000 $128 1 day
7261 Normandy Drive 3 2 1,854 $311,000 $167 2 days
1619 North Avenue 3 2 2,240 $214,900 $95 2 days
6006 Ridgewood Avenue 3 2 1,455 $225,000 $154 2 days
7615 Ivandale Drive 3 3 1,275 $215,000 $168 3 days
2822 North Avenue 2 2 1,242 $160,000 $128 4 days
9636 Parkland Drive 3 2 2,089 $295,000 $141 4 days
9305 Evergreen Drive 3 3 2,146 $410,000 $191 4 days
4420 Bruening Drive 3 2 1,788 $250,000 $139 5 days
2100 Grovewood Avenue 3 1 N/A $160,000 Unknown 11 days
5006 Albertly Avenue 4 1 N/A $160,000 Unknown 11 days
5208 Orchard Park Drive 3 1 1,053 $235,000 $223 8 days
3104 Coventry Drive 3 2 2,323 $259,900 $111 7 days
7906 Kenton Avenue 3 2 1,672 $245,000 $146 8 days
5340 Arlington Lane 3 2 N/A $359,900 Unknown 8 days
3226 Arrow Lane 3 2 N/A $309,000 Unknown 7 days
5602 Ely Vista Drive 4 2 2,356 $372,500 $158 7 days
7872 York Road 3 3 2,183 $369,900 $169 8 days
5614 Forest Avenue 3 3 1,600 $219,900 $137 8 days
6314 Luelda Avenue 4 3 2,554 $246,999 $96 10 days
7370 Meadow Lane 3 2 1,660 $265,000 $159 9 days
6103 Renwood Drive 3 2 1,254 $205,000 $163 13 days
6002 Kenneth Avenue 3 2 1,099 $214,900 $195 35 days
6300 Belmere Drive 4 2 1,236 $194,000 $156 14 days
6210 Snow Road 3 2 N/A $145,000 Unknown 16 days
5507 Hampstead Avenue 3 3 2,390 $250,000 $104 17 days
7269 Greenleaf Avenue 3 2 2,128 $161,500 $75 16 days
7413 Brookpark Road 4 2 2,059 $180,000 $87 22 days
2813 Ingleside Drive 3 2 1,281 $209,000 $163 16 days
2380 W Pleasant Valley Road 2 1 1,088 $209,900 $192 16 days
7683 Hoertz Road 4 3 3,830 $224,900 $58 17 days
4424 Pershing Avenue 3 2 N/A $164,000 Unknown 17 days
5113 Snow Road 7 3 3,260 $310,000 $95 20 days
7521 Pelham Drive 4 2 2,240 $274,900 $122 24 days
4419 Longwood Avenue 4 2 N/A $214,900 Unknown 28 days
7710 Southington Drive 3 2 2,162 $279,900 $129 32 days
6210 Renwood Drive 3 1 1,227 $219,000 $178 35 days
6400 W 54th Street 2 1 1,692 $184,900 $109 44 days
4606 Lincoln Avenue 3 2 1,070 $195,000 $182 46 days
6475 Westminster Drive 3 1 1,504 $190,000 $126 46 days
7703 Whittington Drive 3 2 1,056 $205,000 $194 49 days
6011 Allanwood Drive 3 3 2,583 $269,000 $104 52 days
5607 Ridgewood Avenue 3 1 1,188 $227,000 $191 50 days
1307 North Avenue 3 1 N/A $194,900 Unknown 57 days
7415 Marlborough Avenue 5 2 1,782 $180,000 $101 63 days
7403 Bertha Avenue 4 2 N/A $289,900 Unknown 64 days
5521 W 48th Street 5 3 3,533 $425,000 $120 64 days
2410 Stanfield Drive 3 2 1,848 $199,900 $108 74 days
Average: 3.3 2.0 1,867 $238,266 $137 35 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6202 Westminster Drive 3 1 N/A $220,000 Unknown 2 days
5651 Broadview Road Unit B4 2 1 N/A $109,900 Unknown 7 days
6507 Alber Avenue 3 1 1,326 $185,000 $139 7 days
5618 Sunderland Drive 3 2 1,326 $179,900 $135 9 days
2012 Brookdale Avenue 3 2 2,294 $160,000 $69 7 days
5616 Gerald Avenue 3 2 1,596 $215,000 $134 8 days
6466 State Road Unit M8 3 1 1,430 $169,900 $118 14 days
1215 Clearview Avenue 3 2 1,477 $189,000 $127 14 days
5906 Charles Avenue 3 2 1,838 $175,000 $95 14 days
7611 Liberty Avenue 3 1 N/A $140,000 Unknown 16 days
5638 S Park Boulevard 3 2 2,484 $254,900 $102 15 days
3406 Panama Drive 3 2 1,918 $299,900 $156 15 days
908 Parkleigh Drive 3 2 2,240 $249,900 $111 16 days
4506 Wellington Avenue 3 2 1,065 $180,000 $169 16 days
6307 Brownfield Drive 3 3 N/A $219,000 Unknown 16 days
3803 Torrington Avenue 2 1 1,357 $169,500 $124 17 days
5814 Sunderland Drive 3 2 1,064 $175,000 $164 23 days
5445 Hauserman Road 3 2 2,123 $259,900 $122 22 days
3430 Winthrop Drive 3 2 1,060 $174,900 $165 22 days
7803 Newport Avenue 5 2 2,124 $189,000 $88 24 days
6841 Beresford Avenue 3 2 N/A $219,000 Unknown 23 days
5414 Forest Avenue 3 2 1,820 $185,000 $101 23 days
3208 George Avenue 3 2 N/A $219,500 Unknown 24 days
2919 Lucerne Avenue 3 1 988 $190,000 $192 27 days
4806 Lincoln Avenue 4 3 2,014 $210,000 $104 27 days
4102 Dawnshire Avenue 3 2 2,432 $225,000 $92 29 days
3214 W. Ridgewood 3 2 1,454 $235,000 $161 30 days
4580 Tamarack Drive 4 2 1,908 $279,900 $146 32 days
5627 W 54th Street 3 1 1,740 $159,900 $91 31 days
4232 Sarasota Drive 4 3 2,168 $289,900 $133 32 days
4402 Wood Avenue 3 1 1,812 $179,900 $99 32 days
6207 Hampstead Avenue 3 2 1,717 $195,000 $113 34 days
4436 Wellington Avenue 3 1 2,070 $183,900 $88 35 days
6271 Holburn Road 3 1 1,115 $174,900 $156 35 days
7731 Cecelia Drive 3 2 1,906 $275,000 $144 36 days
2904 Hilltop Drive 3 2 N/A $289,900 Unknown 36 days
6503 Gerald Avenue 3 2 1,736 $212,500 $122 35 days
6811 Snow Road 3 1 1,560 $179,900 $115 36 days
11499 Gabriella Drive 3 2 1,360 $195,000 $143 36 days
5603 Virginia Avenue 4 2 1,422 $170,000 $119 36 days
8000 Wainstead Drive 3 2 2,212 $199,999 $90 36 days
7537 Pleasant Hill Drive 3 1 1,638 $239,900 $146 36 days
9114 Reichert Road 3 2 2,322 $239,900 $103 37 days
2213 Brookview Boulevard 3 1 1,404 $159,900 $113 38 days
4806 Russell Avenue 3 1 1,174 $189,900 $161 39 days
1822 Oaklawn Drive 4 3 2,337 $279,900 $119 41 days
3430 Wellington Avenue 3 1 1,100 $174,900 $159 42 days
1218 Brookview Boulevard 3 1 1,848 $219,000 $118 43 days
6000 Williston Drive 3 2 2,400 $275,000 $114 42 days
4320 W Sprague Road 3 1 1,282 $225,000 $175 42 days
Average: 3.1 1.8 1,744 $204,631 $127 52 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7110 Brownfield Drive 4 2 1,802 $220,000 $228,000 $126 62 days 9/19/24
6379 Goebel Drive 5 2 2,543 $324,900 $310,000 $121 58 days 9/18/24
7270 Glenn Oval Drive 3 1 1,986 $204,900 $225,000 $113 26 days 9/16/24
7920 Parmenter Drive 3 2 1,918 $200,000 $216,000 $112 27 days 9/13/24
8110 Southington Drive 4 2 2,272 $229,900 $229,900 $101 32 days 9/13/24
2414 Russell Avenue 3 2 1,064 $234,900 $225,700 $212 25 days 9/12/24
10001 Running Brook Drive 4 2 N/A $324,900 $316,650 Unknown 75 days 9/11/24
8205 Pelham Drive 3 1 N/A $175,000 $190,000 Unknown 32 days 9/10/24
7875 Newcomb Drive 3 2 1,736 $298,900 $300,000 $172 46 days 9/9/24
11810 Ronald Drive 3 1 N/A $240,000 $240,000 Unknown 42 days 9/6/24
2700 brookpark Road Unit 626 3 2 1,120 $63,900 $62,000 $55 81 days 9/6/24
8050 Selwick Drive 3 2 2,828 $269,900 $275,000 $97 33 days 9/5/24
2407 Grovewood Avenue 3 2 1,174 $195,000 $210,000 $178 34 days 9/5/24
6545 Roycroft Drive 5 1 2,300 $225,000 $232,000 $100 80 days 9/5/24
7907 Ackley Road 3 2 1,768 $200,000 $195,000 $110 21 days 9/4/24
6500 Grove Lane Unit 53 2 4 2,693 $287,900 $270,250 $100 36 days 9/4/24
6015 Laurent Drive 3 2 1,692 $220,000 $220,000 $130 78 days 9/4/24
7273 Greenleaf Avenue 3 1 2,128 $170,000 $196,000 $92 39 days 9/3/24
4423 Grantwood Drive 3 2 N/A $184,500 $180,000 Unknown 64 days 8/31/24
2212 Russell Avenue 3 2 1,080 $174,900 $160,000 $148 18 days 8/30/24
6304 Thornton Drive 3 2 1,532 $160,000 $145,000 $94 23 days 8/30/24
7619 Snow Road 3 2 1,889 $195,000 $202,000 $106 36 days 8/30/24
6563 Roycroft Drive 3 3 2,078 $279,900 $286,200 $137 36 days 8/30/24
2107 Vinewood Drive 3 3 2,360 $269,900 $260,000 $110 40 days 8/30/24
4919 Grantwood Drive 4 1 1,236 $180,000 $180,000 $145 53 days 8/30/24
5239 W 50th Street 3 1 1,170 $189,900 $195,000 $166 73 days 8/30/24
3903 Wellington Avenue 3 2 1,466 $168,000 $165,000 $112 21 days 8/29/24
11441 Schwab Drive 3 2 1,812 $244,900 $250,000 $137 24 days 8/29/24
8319 Deerfield Drive 3 1 1,768 $200,000 $190,000 $107 36 days 8/29/24
7291 Barton Hill Drive 5 3 2,782 $350,000 $350,000 $125 43 days 8/29/24
9403 Fernhill Avenue 2 2 2,246 $172,400 $190,000 $84 44 days 8/29/24
8006 Sierra Oval 3 3 2,438 $289,000 $295,000 $121 70 days 8/29/24
3720 Hetzel Drive 3 2 2,264 $214,900 $215,000 $94 21 days 8/28/24
2200 Vinewood Drive 3 2 2,023 $209,900 $220,000 $108 41 days 8/28/24
4207 Woodway Avenue 3 2 1,633 $199,900 $183,000 $112 82 days 8/28/24
5611 Kenneth 3 1 1,596 $194,900 $211,000 $132 26 days 8/26/24
8403 Renwood Drive 3 1 1,124 $215,000 $210,000 $186 42 days 8/26/24
5956 Wareham Drive 4 1 1,320 $49,000 $88,887 $67 27 days 8/23/24
6238 Yorktown Drive 3 3 2,100 $259,900 $266,900 $127 32 days 8/23/24
7284 Whitaker Drive 3 3 2,517 $329,900 $319,900 $127 35 days 8/23/24
7660 Millerwood Lane 4 3 N/A $349,900 $359,900 Unknown 36 days 8/22/24
4521 Kenmore Avenue 4 2 N/A $193,000 $203,000 Unknown 42 days 8/22/24
8312 Southington Drive 4 2 N/A $210,000 $205,000 Unknown 50 days 8/22/24
8020 Ackley Road 3 1 2,185 $199,900 $202,000 $92 19 days 8/21/24
4210 Redfern Road 4 3 N/A $185,000 $190,000 Unknown 26 days 8/21/24
4553 Ocala Drive 3 2 2,111 $289,900 $305,000 $144 41 days 8/21/24
4427 Dawnshire Drive 3 2 1,417 $209,900 $224,000 $158 53 days 8/20/24
9114 Pinegrove Avenue 3 1 N/A $194,900 $192,400 Unknown 32 days 8/19/24
2919 Tuxedo Avenue 4 2 1,456 $179,900 $185,000 $127 39 days 8/19/24
5617 Sunderland Drive 3 2 1,326 $149,000 $137,000 $103 23 days 8/16/24
Average: 3.2 1.9 1,799 $216,354 $220,291 $129 49 days
Viewing 1 - 50 of 389
Viewing 1 - 50 of 389

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2024 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.