Sign up to stay up to date on the Parma Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4507 Milford Avenue 3 2 1,910 $171,000 $89 1 day
6368 State Road 3 3 2,210 $130,000 $58 3 days
6478 State Road Unit G10 3 2 1,408 $144,900 $102 2 days
8119 Covington Avenue 3 2 1,793 $229,900 $128 3 days
6301 Woodbury Hills Drive 4 3 1,880 $279,000 $148 6 days
7515 Dartworth Drive 5 1 2,533 $175,000 $69 4 days
5607 Forest Avenue 3 1 1,219 $165,900 $136 3 days
7907 Dresden Avenue 4 1 1,609 $150,000 $93 4 days
3703 Center Drive 3 2 2,012 $194,900 $96 4 days
6219 N Canterbury Road 3 2 1,236 $189,900 $153 4 days
7658 Sleepy Hollow Drive 3 2 1,996 $239,900 $120 4 days
5308 Orchard Park Drive 3 2 1,728 $199,900 $115 4 days
5415 Ackley Road 3 2 1,482 $150,000 $101 4 days
6302 Morningside Drive 3 1 1,920 $185,000 $96 4 days
2222 North Avenue 3 1 2,124 $184,900 $87 7 days
9304 Snow Road 3 2 1,636 $234,000 $143 10 days
3115 Grovewood Avenue 4 2 1,550 $175,000 $112 10 days
6143 Wareham Drive 3 3 1,736 $249,900 $143 12 days
6213 State Road 3 1 1,166 $174,999 $150 12 days
7909 Ridgefield Avenue 3 2 1,590 $170,000 $106 15 days
5641 Ridge Road N/A N/A 1,882 $314,900 $167 19 days
6205 Ackley Road 3 1 2,152 $197,000 $91 20 days
2302 Tuxedo Avenue 3 2 1,720 $234,900 $136 22 days
6011 Ridgewood Avenue 3 2 1,481 $229,999 $155 23 days
7296 Langerford Drive 4 3 2,167 $309,900 $143 24 days
8305 Ivandale Drive 3 2 1,922 $199,000 $103 31 days
11391 Ronald Drive 3 2 975 $169,900 $174 26 days
E Bagley Road N/A N/A N/A $24,900 Unknown 27 days
1716 Tuxedo Avenue 3 1 1,544 $170,000 $110 31 days
4403 Yorkshire Avenue 4 3 2,739 $239,900 $87 35 days
7413 Brookpark Road 4 2 2,059 $175,000 $84 35 days
7407 Brookpark Road 4 2 2,059 $175,000 $84 35 days
3803 Woodway Avenue 6 3 N/A $229,900 Unknown 38 days
8320 Banner Lane 3 2 N/A $220,000 Unknown 41 days
12933 E Bagley Road N/A N/A N/A $55,000 Unknown 51 days
5460 Pearl Road N/A N/A 2,982 $235,000 $78 60 days
Dentzler Road N/A N/A N/A $129,000 Unknown 69 days
6311 Bradley Avenue 2 1 751 $135,000 $179 76 days
5549 Pearl Road N/A N/A 1,500 $215,000 $143 82 days
5722 Chevrolet Boulevard N/A N/A N/A $499,999 Unknown 234 days
Regency Drive N/A N/A N/A $198,900 Unknown 290 days
5539/5541 Ridge Road N/A N/A 2,360 $199,000 $84 403 days
5991 State Road N/A N/A 2,894 $299,000 $103 394 days
5515 Broadview Road N/A N/A 6,800 $599,000 $88 381 days
Theota Avenue N/A N/A N/A $20,000 Unknown 315 days
Theota Avenue N/A N/A N/A $20,000 Unknown 315 days
5522 Pearl Rd. N/A N/A 2,707 $699,000 $258 272 days
11575 Brookpark Road N/A N/A 4,814 $575,000 $119 263 days
V/L Klipper Avenue N/A N/A N/A $12,000 Unknown 229 days
7156 W Pleasant Valley Road N/A N/A N/A $249,000 Unknown 128 days
Average: 3.3 1.9 2,049 $203,394 $118 113 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7212 Langerford Drive 3 3 1,960 $259,000 $132 4 days
11585 Gross Drive 3 3 1,740 $199,500 $114 3 days
3710 Redfern Road 3 2 1,215 $169,900 $139 3 days
3314 Torrington Avenue 3 2 1,092 $174,900 $160 3 days
7807 Thornton Drive 3 2 2,100 $189,900 $90 5 days
8122 Fernhill Avenue 3 2 2,275 $185,000 $81 0 days
6819 Westlake Avenue 3 1 1,482 $174,900 $118 2 days
5711 Snow Road 3 1 1,619 $159,900 $98 4 days
9012 W Pleasant Valley Road 3 2 1,960 $84,900 $43 3 days
6113 Sun Ray Drive 5 2 2,838 $279,000 $98 8 days
5725 W 46th Street 3 2 1,307 $179,900 $137 6 days
7284 Dell Haven Drive 3 2 1,764 $239,900 $135 1 day
7410 Marlborough Avenue 2 1 886 $149,900 $169 10 days
4723 Krueger Avenue 3 2 1,612 $134,900 $83 1 day
6940 Ravenswood Drive 3 2 1,524 $234,900 $154 3 days
2724 Coventry Drive 3 3 1,908 $289,900 $151 5 days
3412 Maplecrest Avenue 4 2 2,052 $189,900 $92 5 days
1518 Green Acres Drive 3 3 1,766 $199,900 $113 5 days
5280 Arlington Lane 2 2 3,354 $250,000 $74 2 days
7702 Newport Avenue 3 1 1,092 $149,900 $137 11 days
1300 Sheridan Drive 3 2 2,948 $269,900 $91 3 days
5651 Broadview Road Unit E2 1 1 608 $67,900 $111 14 days
3017 Grantwood Drive 2 2 1,822 $189,900 $104 4 days
6434 Stanbury Road 3 2 1,672 $179,900 $107 13 days
3315 Priscilla Avenue 3 2 2,432 $229,500 $94 6 days
3334 Center Drive 2 1 1,048 $125,900 $120 17 days
2138 David Avenue 4 3 1,802 $259,900 $144 4 days
5709 Theota Avenue 3 2 2,185 $154,900 $70 2 days
2503 Brookdale Avenue 3 1 1,820 $169,000 $92 19 days
12105 Stormes Drive 4 3 2,966 $379,900 $128 18 days
5709 Ackley Road 3 2 2,210 $199,000 $90 2 days
6365 Doncaster Drive 4 2 1,846 $189,900 $102 3 days
4003 Wood Avenue 3 2 1,092 $194,500 $178 3 days
7405 Spring Garden Road 3 2 1,753 $199,900 $114 5 days
1560 Tuxedo Avenue 3 1 2,254 $195,000 $86 19 days
7582 Ann Arbor Drive 3 2 1,840 $184,900 $100 2 days
7922 Chesterfield Avenue 3 1 1,885 $150,000 $79 19 days
5106 Tuxedo Avenue 3 3 1,728 $174,900 $101 4 days
2814 Brookdale Avenue 2 2 1,134 $139,900 $123 6 days
4610 Yorkshire Avenue 3 2 1,038 $169,900 $163 2 days
1071 Gettysburg Drive 3 2 2,100 $290,000 $138 2 days
3111 Tuxedo Avenue 3 2 1,050 $184,900 $176 3 days
5401 Woodbury Hills Drive 4 3 1,593 $249,900 $156 5 days
4434 Forestwood Drive 4 3 1,384 $234,900 $169 12 days
4400 Bruening Drive 3 2 1,102 $179,900 $163 4 days
5502 Southington Drive 4 2 1,480 $174,900 $118 4 days
5521 Elizabeth Avenue 3 2 1,729 $160,000 $92 3 days
3403 Nottingham Drive 3 2 1,590 $204,900 $128 4 days
2785 Bonny Boulevard 3 2 2,234 $214,900 $96 2 days
4111 Wood Avenue 3 1 1,820 $155,000 $85 26 days
Average: 3.2 1.9 2,125 $210,576 $114 22 days
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6191 W 29th Street 4 4 3,103 $299,000 $300,000 $96 2 days 6/2/23
8304 Pelham Drive 3 2 1,362 $209,900 $220,000 $161 3 days 5/31/23
7590 State Road 3 3 2,436 $185,000 $200,000 $82 3 days 5/31/23
5615 Morningside Drive 3 1 1,202 $120,000 $135,000 $112 5 days 5/31/23
4707 Russell Avenue 3 2 2,068 $159,900 $179,000 $86 5 days 5/31/23
4522 Yorkshire Avenue 3 2 1,056 $144,500 $144,500 $136 8 days 5/31/23
1041 Vicksburg Drive 3 2 3,072 $260,000 $276,000 $89 4 days 5/31/23
9506 Oakdale Road 2 1 1,539 $199,900 $199,900 $129 15 days 5/31/23
3437-3439 North Avenue 6 2 5,456 $170,000 $167,000 $30 2 days 5/31/23
5395 Peachtree Lane S 2 2 1,454 $224,900 $225,000 $154 25 days 5/31/23
3431 Center Drive 3 2 1,340 $169,000 $175,000 $130 14 days 5/31/23
4210 Grantwood Drive 3 1 1,966 $195,000 $200,100 $101 56 days 5/31/23
5714 Ridgewood Avenue 3 2 1,115 $169,900 $167,500 $150 12 days 5/31/23
5807 Gilbert Avenue 5 2 1,879 $160,000 $166,000 $88 28 days 5/31/23
6466 Concord Drive Unit M9 3 2 1,298 $140,000 $155,000 $119 3 days 5/30/23
6146 Kelsey Road 3 1 1,242 $149,900 $162,000 $130 13 days 5/30/23
3115 Stanfield Drive 3 1 1,131 $175,000 $192,500 $170 2 days 5/26/23
4380 N Miami Drive 3 2 1,686 $269,000 $240,000 $142 14 days 5/26/23
4211 Snow Road 6 4 3,380 $284,900 $292,000 $86 4 days 5/26/23
3015 Hearthstone Road 3 2 1,544 $189,000 $190,500 $123 4 days 5/25/23
3430 Winthrop Drive 3 2 1,060 $155,000 $155,000 $146 2 days 5/25/23
6011 Allanwood Drive 3 3 1,746 $253,000 $258,000 $147 6 days 5/25/23
8119 Oxford Drive 3 2 1,435 $200,000 $228,700 $159 4 days 5/25/23
7023 Edgecliff Drive 4 2 1,764 $275,000 $250,000 $141 14 days 5/25/23
7542 RIDGE Road 4 3 3,713 $299,500 $300,000 $80 0 days 5/24/23
7463 Dawn Haven Drive 3 2 2,646 $234,900 $255,000 $96 3 days 5/24/23
7674 Hidden Valley Lane 4 3 3,404 $282,000 $270,000 $79 195 days 5/24/23
2020 Russell Avenue 3 2 N/A $175,000 $190,000 Unknown 2 days 5/24/23
1306 Tuxedo Avenue 3 1 2,497 $219,000 $211,000 $84 2 days 5/23/23
5288 W 46th Street 2 2 1,950 $142,500 $158,950 $81 3 days 5/23/23
8006 Stratford Drive 3 2 1,150 $179,900 $185,000 $160 45 days 5/23/23
1204 Dartmoor Avenue 3 1 1,075 $185,000 $183,000 $170 60 days 5/23/23
7070 Ridge Road 4 2 1,816 $199,900 $195,700 $107 22 days 5/22/23
5010 Albertly Avenue 2 2 1,747 $149,000 $165,000 $94 4 days 5/22/23
1890 Fay Drive 3 3 3,400 $295,000 $310,000 $91 3 days 5/21/23
3118 Heresford Drive 3 2 1,486 $159,900 $165,000 $111 2 days 5/19/23
2408 Tuxedo Avenue 3 2 1,451 $179,900 $202,000 $139 2 days 5/19/23
5707 Pelham Drive 3 1 1,712 $179,000 $179,000 $104 3 days 5/19/23
12920 W Sprague Road 2 1 858 $107,000 $99,000 $115 37 days 5/19/23
4717 Snow Road 2 1 1,073 $154,900 $155,000 $144 20 days 5/19/23
2915 Russell Avenue 3 2 1,296 $159,900 $159,900 $123 10 days 5/19/23
3219 Stanfield Drive 4 2 2,460 $125,000 $143,669 $58 5 days 5/19/23
6255 Manchester Road 6 6 2,762 $314,900 $300,000 $108 44 days 5/19/23
7604 Deerfield Drive 3 2 1,455 $154,900 $170,000 $116 12 days 5/18/23
7662 Hidden Valley Lane 5 3 4,453 $337,000 $317,000 $71 8 days 5/18/23
2832 Stanfield Drive 3 2 2,011 $219,900 $237,000 $117 41 days 5/18/23
3027 Ingleside Drive 3 2 1,608 $175,000 $170,000 $105 18 days 5/18/23
6482 Ridge Road 4 4 2,453 $319,900 $336,000 $136 68 days 5/18/23
5220 W 48th 3 2 783 $100,000 $92,500 $118 1 day 5/17/23
4402 Redfern Road 4 3 2,120 $203,000 $220,000 $103 2 days 5/16/23
Average: 3.2 2.0 1,848 $193,462 $191,864 $109 31 days
Viewing 1 - 50 of 475
Viewing 1 - 50 of 475

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2023 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.