Sign up to stay up to date on the Solon Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32180 Tracy Lane 4 2 2,388 $389,900 $163 2 days
7012 Kingswood Drive 4 3 2,618 $369,000 $140 3 days
32720 N Burr Oak Drive 4 3 2,688 $425,000 $158 3 days
28560 Blue Pond Trail 6 6 7,858 $1,125,000 $143 4 days
7320 Royal Portrush Drive 4 4 4,374 $789,000 $180 4 days
V/L 3-31 Willow Street N/A N/A N/A $22,500 Unknown 4 days
5700 Ledgebrook Lane 4 3 3,907 $650,000 $166 4 days
6508 Woodbury Drive 3 2 3,000 $335,000 $111 4 days
7263 Formby Drive 3 4 5,340 $670,000 $125 4 days
31550 Cheswick Place 3 2 2,371 $425,000 $179 5 days
6462 Suzanne Lane 4 5 3,917 $799,000 $203 5 days
7404 Geauga Street 4 2 2,196 $319,999 $145 12 days
5010 Cheswick Drive 4 3 3,492 $469,000 $134 13 days
Aurora Road 3 3 3,200 $941,348 $294 14 days
6141 Richmond Road 3 2 1,473 $370,000 $251 17 days
7197 Capilano Drive 4 4 5,276 $675,000 $127 17 days
5837 Richmond Road 4 2 2,895 $295,000 $101 24 days
5848 Briarhill Drive 4 5 3,779 $549,900 $145 25 days
7593 Royal Portrush Drive 4 4 4,068 $750,000 $184 40 days
7211 Capilano Drive 4 5 5,478 $835,000 $152 46 days
VL 042 Willow Street N/A N/A N/A $35,000 Unknown 53 days
37356 Cherrybank Drive 5 6 7,259 $899,999 $123 53 days
7500 Royal Portrush Drive 4 4 3,000 $849,000 $283 263 days
37500 Aurora Road 3 2 4,321 $1,499,900 $347 117 days
VL Aurora Road N/A N/A N/A $500,000 Unknown 117 days
Willow Street N/A N/A N/A $45,000 Unknown 277 days
7430 Royal Portrush Drive 4 4 4,114 $1,175,000 $285 241 days
37353 Wexford Drive 3 3 N/A $624,900 Unknown 101 days
S/L 1 Neptune Oval N/A N/A N/A $425,000 Unknown 906 days
S/L 2 Neptune Oval N/A N/A N/A $420,000 Unknown 906 days
S/L 3 Neptune Oval N/A N/A N/A $420,000 Unknown 906 days
S/L 4 Neptune Oval N/A N/A N/A $420,000 Unknown 906 days
S/L 5 Neptune Oval N/A N/A N/A $400,000 Unknown 906 days
S/L 6 Neptune Oval N/A N/A N/A $420,000 Unknown 906 days
S/L 7 Neptune Oval N/A N/A N/A $420,000 Unknown 906 days
S/L 8 Neptune Oval N/A N/A N/A $425,000 Unknown 906 days
S/L 11 Neptune Oval N/A N/A N/A $420,000 Unknown 906 days
S/L 12 Neptune Oval N/A N/A N/A $410,000 Unknown 906 days
S/L 13 Neptune Oval N/A N/A N/A $365,000 Unknown 906 days
Average: 3.8 3.5 3,870 $548,165 $180 293 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37815 Fox Run Drive 3 3 2,016 $375,000 $186 6 days
33609 Outley Park Drive 4 3 3,489 $479,000 $137 3 days
38160 Fox Run Drive 4 3 2,086 $270,000 $129 1 day
32732 Washington Court Unit 32 3 2 1,496 $219,900 $146 5 days
35438 Nightshade Lane 4 5 4,060 $650,000 $160 1 day
36900 Pepper Drive 5 5 4,728 $685,000 $144 2 days
37466 Hunters Ridge Road 4 3 3,422 $365,000 $106 14 days
6704 Winston Lane 5 6 6,437 $859,900 $133 17 days
6692 Edgemoor Avenue 3 2 2,184 $325,000 $148 4 days
6686 Forest Glen Avenue 3 2 1,904 $389,000 $204 21 days
7404 Portage Street 2 2 891 $145,000 $162 0 days
5060 Boulder Creek Drive 4 3 2,694 $450,000 $167 1 day
6591 Woodbury Drive 4 4 4,222 $650,000 $153 2 days
33430 Seneca Drive 5 4 4,456 $549,000 $123 24 days
39935 Lochmoor Drive 4 6 7,977 $1,250,000 $156 5 days
7075 Navajo Trail 4 5 5,493 $705,000 $128 2 days
5520 North Woods 5 6 6,047 $999,900 $165 14 days
5866 Briarhill Drive 4 4 4,792 $659,900 $137 26 days
35990 Timberlane Drive 3 2 1,539 $310,000 $201 5 days
34338 Claythorne Road 4 3 4,524 $500,000 $110 9 days
33000 Aspen Glen Drive 4 4 4,591 $540,000 $117 4 days
35730 Timberlane Drive 3 2 1,486 $310,000 $208 35 days
39820 Patterson Lane 5 5 6,047 $850,000 $140 1 day
31475 Cheswick Place 4 3 3,520 $425,000 $120 19 days
34556 Blue Heron Drive 4 3 4,088 $449,000 $109 3 days
37170 Windy Hill Lane 5 3 2,356 $479,900 $203 3 days
6550 Brookland Avenue 3 3 1,763 $315,000 $178 3 days
7561 Capilano Drive 4 5 4,656 $875,000 $187 4 days
33260 E Nimrod Street 3 2 1,748 $384,900 $220 40 days
31035 Cannon Road 5 4 3,863 $649,000 $168 42 days
37091 Tidewater Drive 4 5 5,222 $917,000 $175 53 days
32765 Brighton Park Boulevard 4 6 9,217 $1,200,000 $130 12 days
5160 Som Center Road 4 3 3,522 $399,900 $113 58 days
37001 Cherrybank Drive 4 4 3,985 $725,000 $181 17 days
6855 Liberty Road 5 5 3,749 $439,900 $117 62 days
32725 Shadowbrook Drive 4 5 6,426 $675,000 $105 20 days
7562 Stockwood Drive 4 5 5,804 $800,000 $137 1 day
33060 E Nimrod Street 3 2 2,256 $350,000 $155 7 days
7396 Capilano Drive 4 5 5,812 $825,000 $141 54 days
32420 Tracy Lane 4 4 3,170 $449,500 $141 39 days
5685 Elm Hill Drive 3 3 2,180 $329,000 $150 6 days
31887 Springside Lane 4 4 3,250 $789,000 $242 233 days
38820 Flanders Road 4 5 4,880 $985,000 $201 35 days
38884 Flanders Drive 4 5 4,530 $824,900 $182 66 days
7003 SOM Center Road 3 2 2,070 $152,000 $73 1 day
27775 Louise Drive 4 4 N/A $400,000 Unknown 33 days
38852 Flanders Drive 4 5 5,030 $974,000 $193 45 days
36895 Halton Court 5 6 10,000 $1,999,999 $199 38 days
Average: 3.9 3.9 4,035 $611,449 $155 19 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6848 Silkwood Lane 4 4 5,260 $689,000 $690,000 $131 10 days 5/30/23
6545 Duneden Avenue 4 4 2,960 $365,000 $385,000 $130 3 days 5/26/23
32005 Pettibone Road 3 3 1,528 $297,500 $321,000 $210 1 day 5/26/23
32350 Cannon Road 4 2 1,860 $350,000 $375,000 $201 3 days 5/24/23
6599 Hyllwynd Circle 4 4 3,000 $739,900 $758,727 $252 41 days 5/19/23
7561 Worlington Drive 4 6 8,512 $1,050,000 $1,100,000 $129 2 days 5/16/23
33121 Pettibone Road 4 3 2,297 $289,900 $301,000 $131 2 days 5/16/23
38125 Aurora Road 5 2 2,893 $220,000 $215,000 $74 1 day 5/15/23
5845 Elm Hill Drive 4 3 2,256 $349,900 $365,000 $161 3 days 5/15/23
32923 Cromwell Drive 4 3 3,067 $399,900 $425,000 $138 4 days 5/12/23
5826 Briarwood Lane 4 5 4,983 $599,000 $635,100 $127 5 days 5/12/23
7220 Cottesmore Lane 3 2 2,225 $325,000 $341,000 $153 3 days 5/11/23
6830 Solon Boulevard 4 3 3,662 $319,000 $340,000 $92 5 days 5/10/23
32867 Lisa Lane 5 4 4,664 $499,000 $485,000 $103 58 days 5/10/23
6465 Windy Willow Drive 4 4 4,318 $549,900 $549,900 $127 8 days 5/9/23
34600 Ada Drive 4 3 3,753 $456,000 $456,000 $121 251 days 5/4/23
6923 Elmwood Drive 3 1 1,056 $206,000 $222,000 $210 3 days 4/28/23
5995 Liberty Road 3 2 1,432 $275,000 $290,000 $202 8 days 4/26/23
32580 Arlesford Drive 3 2 3,580 $265,000 $281,000 $78 6 days 4/26/23
7465 Willow Street 3 1 957 $135,000 $115,000 $120 6 days 4/24/23
7207 Longview Drive 4 4 4,098 $514,900 $515,000 $125 21 days 4/24/23
38475 Aurora Road 3 2 1,456 $224,900 $251,000 $172 4 days 4/20/23
7320 Popham Place 4 4 3,214 $449,000 $478,000 $148 4 days 4/18/23
5519 Som Center Road 4 3 3,192 $449,000 $455,000 $142 3 days 4/18/23
7184 Thistle Drive 4 3 3,520 $489,900 $499,500 $141 2 days 4/14/23
5680 Elm Hill Drive 3 2 2,601 $319,000 $345,000 $132 1 day 4/13/23
5556 High Point Road 4 4 6,187 $725,000 $750,000 $121 3 days 4/12/23
7431 Scioto Court 5 5 7,756 $878,286 $957,000 $123 2 days 3/31/23
7500 Stockwood Drive 4 5 6,620 $897,000 $910,000 $137 2 days 3/31/23
30285 Bruce Industrial Parkway Unit C N/A N/A 2,962 $289,900 $255,000 $86 310 days 3/31/23
32182 Springside Lane 4 3 3,140 $479,999 $490,000 $156 16 days 3/29/23
6690 Glenallen Avenue 4 2 1,898 $296,000 $325,000 $171 4 days 3/24/23
32419 Pettibone Road 4 3 1,632 $325,000 $324,000 $198 13 days 3/22/23
34472 Summerset Drive 4 3 4,004 $475,000 $496,000 $123 4 days 3/17/23
5721 Som Center Road Unit 11 2 1 874 $125,000 $115,000 $131 38 days 3/17/23
33165 Brackenbury Drive 4 4 3,364 $434,900 $440,000 $130 2 days 3/16/23
5053 Stansbury Drive 4 4 3,508 $445,900 $445,900 $127 4 days 3/16/23
7317 Cromwell Drive 3 2 1,502 $275,000 $275,000 $183 1 day 3/15/23
36640 Timberlane Drive 3 3 2,025 $350,000 $360,000 $177 2 days 3/14/23
37327 Wexford Drive 3 4 5,274 $689,900 $680,000 $128 28 days 3/14/23
33299 Seneca Drive 4 4 4,060 $475,000 $497,000 $122 3 days 3/10/23
6561 Solon Boulevard 3 1 1,360 $214,900 $219,900 $161 5 days 3/9/23
7250 Royal Portrush Drive 5 5 4,497 $839,900 $727,000 $161 54 days 3/3/23
6654 Brandamore Court 3 3 2,990 $649,000 $652,000 $218 11 days 3/3/23
6215 N Huntington Drive 4 4 4,807 $579,000 $555,000 $115 29 days 3/3/23
5865 Elm Hill Drive 3 3 2,108 $325,000 $365,500 $173 3 days 3/2/23
6931 Highland Drive 4 2 2,449 $249,900 $251,000 $102 4 days 2/28/23
5858 Som Center Road 4 4 2,624 $329,900 $275,000 $104 108 days 2/28/23
35180 Solon Road 2 2 N/A $235,000 $210,000 Unknown 124 days 2/22/23
28025 Cannon Road 4 2 2,594 $340,000 $340,000 $131 29 days 2/17/23
Average: 3.7 3.1 3,298 $421,918 $423,363 $137 28 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2023 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.