Sign up to stay up to date on the Solon Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 3 Willow Street N/A N/A N/A $14,000 Unknown 1 day
VL Willow Street N/A N/A N/A $30,000 Unknown 1 day
6030 Penfield Lane 4 6 6,231 $849,000 $136 4 days
32820 W Nimrod Street 3 2 2,314 $300,000 $129 25 days
VL Aurora Road N/A N/A N/A $54,900 Unknown 30 days
39150 Glenlivet Court 5 5 7,278 $824,400 $113 38 days
35525 Pettibone Road 3 1 2,414 $295,000 $122 38 days
33580 Outley Park Drive 4 2 2,562 $389,000 $151 39 days
32000 Haver Hill Drive 3 3 2,040 $229,000 $112 45 days
7604 Worlington Drive 5 6 6,336 $1,595,000 $251 53 days
32695 Stony Brook Lane 4 3 3,541 $369,000 $104 73 days
5056 Neptune Oval 5 5 6,000 $2,100,000 $350 94 days
35912 Solon Road 5 3 4,004 $625,000 $156 114 days
5151 Som Center Road N/A N/A N/A $5,500,000 Unknown 122 days
7090 Liberty Road 3 2 N/A $269,500 Unknown 132 days
V/L Aurora Road N/A N/A N/A $1,400,000 Unknown 164 days
33790 Redbridge Lane 2 3 2,887 $479,000 $165 168 days
Aurora Road 3 3 3,200 $941,348 $294 196 days
S/L 1 Neptune Oval N/A N/A N/A $435,000 Unknown 1088 days
S/L 2 Neptune Oval N/A N/A N/A $430,000 Unknown 1088 days
S/L 3 Neptune Oval N/A N/A N/A $430,000 Unknown 1088 days
S/L 4 Neptune Oval N/A N/A N/A $430,000 Unknown 1088 days
S/L 5 Neptune Oval N/A N/A N/A $410,000 Unknown 1088 days
S/L 6 Neptune Oval N/A N/A N/A $430,000 Unknown 1088 days
S/L 7 Neptune Oval N/A N/A N/A $430,000 Unknown 1088 days
S/L 8 Neptune Oval N/A N/A N/A $435,000 Unknown 1088 days
S/L 11 Neptune Oval N/A N/A N/A $430,000 Unknown 1088 days
S/L 12 Neptune Oval N/A N/A N/A $420,000 Unknown 1088 days
S/L 13 Neptune Oval N/A N/A N/A $375,000 Unknown 1088 days
Average: 3.8 3.4 4,067 $721,349 $173 459 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7616 Lindsay Lane 4 3 3,340 $475,000 $142 13 days
36085 Bainbridge Road 3 3 1,934 $330,000 $170 33 days
38095 Aurora Road 3 2 2,300 $240,000 $104 19 days
5454 Tayport Drive 4 3 3,680 $449,900 $122 39 days
35755 Spicebush Lane 4 3 5,012 $669,000 $133 18 days
33060 Arlesford Drive 3 2 2,982 $329,900 $110 14 days
6590 Hyllwynd Circle 3 4 5,056 $649,900 $128 45 days
34225 Blue Heron Drive 4 4 3,804 $445,000 $116 52 days
5852 North Oval 4 3 2,765 $329,900 $119 7 days
34505 Cannon Road 2 2 1,478 $275,000 $186 43 days
37120 Bainbridge Road 5 3 2,513 $375,900 $149 88 days
34905 MCAFEE Drive 4 3 3,171 $579,900 $182 152 days
7430 Royal Portrush Drive 4 4 4,114 $1,175,000 $285 423 days
Average: 3.6 3.0 3,242 $486,492 $150 39 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32705 Stony Brook Lane 4 3 2,240 $450,000 $430,000 $191 4 days 12/1/23
36111 Meadowdale Drive 4 2 1,713 $299,900 $304,500 $177 9 days 11/30/23
6406 Liberty Road 3 2 2,200 $299,000 $285,000 $129 40 days 11/22/23
5104 Stansbury Drive 4 3 3,200 $490,000 $462,000 $144 41 days 11/19/23
35855 Solon Road 3 2 2,438 $299,000 $250,000 $102 42 days 11/17/23
37353 Wexford Drive 3 3 N/A $569,900 $554,000 Unknown 236 days 11/17/23
6426 Huntington Drive 5 4 3,771 $529,900 $515,000 $136 7 days 11/13/23
33880 Country View Lane 4 5 3,881 $575,000 $617,000 $158 4 days 11/13/23
38545 Bainbridge Road 2 1 1,200 $249,900 $215,000 $179 124 days 11/8/23
27250 Cannon Road 2 1 N/A $200,000 $231,000 Unknown 33 days 11/2/23
33600 Baldwin Road 4 2 1,580 $285,000 $290,000 $183 44 days 10/31/23
35726 Spatterdock Lane 4 3 N/A $349,900 $356,000 Unknown 88 days 10/30/23
31685 Crabtree Lane 4 3 3,480 $459,000 $454,000 $130 5 days 10/26/23
37500 Aurora Road 3 2 4,321 $1,499,900 $1,250,000 $289 153 days 10/24/23
VL Aurora Road N/A N/A N/A $500,000 $1,250,000 Unknown 153 days 10/24/23
6737 Glenallen Avenue 4 3 2,448 $325,000 $337,000 $137 3 days 10/20/23
34425 Ada Drive 5 3 3,250 $474,900 $460,000 $141 89 days 10/20/23
6808 Silkwood Lane 5 5 4,933 $630,000 $630,000 $127 44 days 10/13/23
7476 Som Center Road 3 3 3,025 $299,900 $301,000 $99 84 days 10/13/23
6556 Forest Glen Avenue 3 2 1,900 $295,000 $315,500 $166 2 days 10/12/23
32580 Arlesford Drive 4 2 3,580 $375,000 $275,000 $76 17 days 10/11/23
33716 Baldwin Road 4 2 1,923 $265,000 $270,000 $140 30 days 10/10/23
7341 Bellerive Drive N/A N/A N/A $265,000 $250,000 Unknown 2 days 10/6/23
32730 Arlesford Drive 4 3 1,882 $225,000 $231,000 $122 4 days 10/6/23
31950 Cannon Road 4 2 1,992 $380,000 $380,000 $190 3 days 10/6/23
33051 Arthur Road 3 2 2,808 $265,000 $281,000 $100 3 days 10/6/23
34970 Solon Road 4 3 2,810 $350,000 $350,000 $124 2 days 10/3/23
5858 Briarhill Drive 4 3 2,370 $385,000 $310,000 $130 11 days 10/3/23
31660 Sedgefield Oval 3 3 2,796 $335,000 $330,000 $118 15 days 10/2/23
34875 Ada Drive 4 4 3,708 $469,900 $445,000 $120 96 days 9/29/23
34592 Summerset Drive 4 3 2,560 $389,000 $382,500 $149 102 days 9/25/23
32915 Charmwood Oval 3 2 1,920 $325,000 $355,000 $184 3 days 9/22/23
32700 Pettibone Road 3 2 1,364 $189,000 $162,500 $119 49 days 9/22/23
32200 Solon Road N/A N/A 12,760 $695,000 $535,000 $41 77 days 9/21/23
34780 Sherwood Drive 4 3 3,712 $399,900 $350,000 $94 6 days 9/20/23
31575 Farm Drive 3 2 N/A $350,000 $375,000 Unknown 3 days 9/15/23
35386 Spatterdock Lane 5 5 4,862 $584,900 $550,000 $113 53 days 9/15/23
37425 Windy Hill Lane 4 4 4,458 $669,900 $640,000 $143 53 days 9/15/23
7003 Som Center Road 3 2 1,362 $254,900 $249,900 $183 10 days 9/13/23
32795 Ledge Hill Drive 4 4 2,658 $450,000 $450,000 $169 7 days 9/8/23
6238 Sharondale Drive 4 2 1,855 $299,900 $321,000 $173 4 days 9/7/23
5915 Stephanie Lane 3 3 2,398 $365,000 $393,000 $163 12 days 9/1/23
7584 Royal Portrush Drive 4 6 6,149 $995,000 $985,000 $160 31 days 8/31/23
37356 Cherrybank Drive 5 6 7,259 $869,900 $836,000 $115 94 days 8/31/23
5284 Denise Court 6 4 5,324 $650,000 $657,500 $123 2 days 8/23/23
5360 Park Side Trail 3 3 2,510 $445,000 $425,000 $169 42 days 8/22/23
5770 Emerald Ridge Unit B 2 2 N/A $189,999 $195,000 Unknown 4 days 8/18/23
32754 Washington Court Unit 54 2 2 1,784 $195,000 $220,000 $123 3 days 8/16/23
6440 Liberty Road 3 2 1,508 $299,900 $315,000 $208 11 days 8/16/23
5240 Park Side Trail 3 2 1,830 $330,000 $365,000 $199 5 days 8/16/23
Average: 3.7 3.2 3,451 $496,239 $496,826 $152 28 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2023 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.