Sign up to stay up to date on the South Euclid, OH Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1371 S Green Road 3 1 2,440 $165,000 $67 1 day
2099 Miramar Boulevard 4 3 2,932 $250,000 $85 0 days
924 Chelston Road 4 3 1,608 $210,000 $130 1 day
13829 Cedar Road Unit 306A 1 1 833 $50,000 $60 1 day
4226 Okalona Road 3 3 2,356 $259,900 $110 2 days
1188 S Green Road 3 2 2,430 $175,000 $72 2 days
1884 oakmont 3 1 1,988 $1,700 $0.85 11 days
1420 Dorsh Road 4 2 2,283 $199,500 $87 3 days
4102 Colony Road 3 1 1,384 $190,000 $137 4 days
4037 Wilmington Road 3 3 1,803 $239,900 $133 8 days
315 Greenvale Road 3 2 1,470 $254,900 $173 11 days
4677 Liberty Road 3 1 1,702 $219,500 $128 15 days
4061 Harwood Road 3 3 2,730 $344,000 $126 18 days
2092 Langerdale Road 4 3 2,164 $400,000 $184 20 days
4258 Bluestone Road 3 1 1,404 $179,900 $128 22 days
1720 Beaconwood 5 2 3,426 $299,900 $87 24 days
1274 Dorsh Road 3 2 1,488 $207,000 $139 23 days
1771 S Green Road 3 3 2,443 $349,900 $143 30 days
3802 Fairoaks Road 4 2 1,524 $205,000 $134 36 days
1270 Plainfield Road 4 3 2,319 $164,995 $71 35 days
3826 Grosvenor Road 3 2 2,120 $174,900 $82 35 days
1075 Piermont Road 3 2 1,362 $185,000 $135 36 days
4576 Queen Ann Court 4 3 2,120 $270,000 $127 36 days
3789 Colony Road 3 2 1,770 $259,900 $146 36 days
1478 Genesee Road 5 4 3,626 $289,900 $79 39 days
4234 Wilmington Road 3 2 N/A $169,900 Unknown 41 days
3922 Grosvenor Road 3 2 2,210 $200,900 $90 46 days
4521 Emerson Road 4 2 1,904 $219,900 $115 49 days
4241 Bayard Road 3 2 1,801 $199,900 $110 51 days
1172 Berwick Lane 3 2 1,936 $315,000 $162 51 days
1537 Genesee Road 6 2 3,530 $259,000 $73 53 days
4079 Okalona Road 4 2 2,128 $229,000 $107 60 days
4380 Prasse Road 3 2 2,080 $249,900 $120 64 days
3962 Grosvenor Road 3 1 980 $165,000 $168 67 days
4033 Stonehaven Road 4 2 2,279 $200,000 $87 70 days
4241 Verona Road 4 2 1,452 $200,000 $137 70 days
1513 Westdale Road 4 2 1,416 $200,000 $141 70 days
4349 Ardmore Road 3 2 1,678 $200,000 $119 70 days
4137 Stilmore Road 4 2 1,702 $200,000 $117 70 days
1799 Wrenford Road 4 2 N/A $200,000 Unknown 70 days
4011 Lancaster Road 3 1 1,393 $200,000 $143 70 days
4218 Stilmore Road 3 2 N/A $200,000 Unknown 70 days
4198 Eastway Road 4 2 1,594 $200,000 $125 70 days
4241 Ellison Road 4 3 1,969 $219,900 $111 78 days
1784 Donwell Drive 4 2 N/A $299,999 Unknown 84 days
1707 Rushton Road 4 2 1,436 $224,900 $156 85 days
968 Bryan Drive 4 3 2,599 $320,000 $123 93 days
1540 S Belvoir Boulevard 4 3 2,443 $269,900 $110 113 days
1761 Oakmount Road 5 3 3,006 $272,500 $90 114 days
3802 Freemont Road 3 2 1,459 $209,900 $143 121 days
Average: 3.7 2.3 2,192 $241,750 $113 55 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4237 Stonehaven Road 4 2 2,008 $205,000 $102 8 days
4096 Colony Road 4 2 2,470 $115,000 $46 8 days
4136 Harwood Road 3 3 1,544 $185,000 $119 14 days
1124 Hillrock Drive 4 4 3,236 $359,000 $110 21 days
1376 Avondale Road 4 2 1,912 $250,000 $130 21 days
3987 Princeton Boulevard 3 2 2,493 $109,900 $44 22 days
4202 Colony Road 3 3 2,063 $225,000 $109 22 days
3862 Wallingford Road 3 2 1,728 $164,500 $95 24 days
2006 Campus Road 3 2 1,850 $289,900 $156 25 days
1204 Homestead Road 3 2 1,536 $95,000 $61 26 days
13825 Cedar Road Unit 306A 1 1 833 $50,000 $60 28 days
4554 Whitehall Drive 3 2 1,920 $195,000 $101 29 days
4245 Ellison Road 3 2 1,159 $149,000 $128 30 days
1487 Maplegrove Road 3 2 1,728 $169,900 $98 30 days
1517 Holmden Road 3 2 1,362 $165,000 $121 35 days
1632 Oakmount Road 4 2 1,756 $240,000 $136 35 days
4293 Ardmore Road 4 2 2,913 $289,900 $99 35 days
1691 S Green Road 4 2 2,560 $279,500 $109 36 days
2031 Temblethurst Road 3 2 2,225 $299,900 $134 36 days
4315 Lucille Avenue 2 2 N/A $169,900 Unknown 36 days
913 Glenside Road 3 2 1,302 $199,900 $153 36 days
1081 Argonne Road 3 3 1,930 $189,900 $98 38 days
4624 Monticello Boulevard 4 4 2,471 $254,900 $103 43 days
983 Newberry Avenue 3 1 2,660 $224,900 $84 42 days
1012 Cutters Creek Drive 3 2 N/A $365,000 Unknown 58 days
4154 Stonehaven Road 3 2 2,182 $219,500 $100 63 days
1600 Oakmount Road 3 2 1,618 $199,900 $123 64 days
4043 Princeton Boulevard 5 3 1,717 $239,900 $139 69 days
4059 Colony Road 3 2 2,152 $265,000 $123 70 days
3791 Fairoaks Road 4 2 1,348 $199,900 $148 73 days
4068 Lambert Road 3 2 N/A $165,000 Unknown 79 days
1137 Hillrock Drive 3 3 2,616 $299,000 $114 81 days
1232 Dorsh Road 4 2 2,246 $225,000 $100 139 days
1268 Homestead Road 3 1 1,092 $165,999 $152 149 days
4508 Monticello Boulevard 5 4 4,464 $299,000 $66 192 days
4693 Liberty Road 4 2 1,870 $204,900 $109 247 days
Average: 3.3 2.2 2,029 $214,558 $108 55 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1959 Warrensville Center Road 3 3 2,568 $176,000 $176,000 $68 106 days 9/8/26
3850 Colony Road 4 3 1,674 $269,000 $236,000 $140 208 days 9/8/26
3791 Covington Road 3 2 1,922 $200,000 $203,000 $105 49 days 9/4/26
1539 Sheffield Road 5 3 3,780 $199,000 $150,000 $39 156 days 9/4/26
3830 Sherwood Road 3 2 1,366 $165,000 $161,000 $117 90 days 9/2/26
627 Trebisky Road 3 3 2,269 $270,000 $265,000 $116 42 days 9/1/26
3975 Warrendale Road 4 2 N/A $189,900 $192,000 Unknown 64 days 9/1/26
1091 Dorsh Road 5 3 3,900 $424,900 $437,500 $112 39 days 8/31/26
1098 Homestead Road 3 2 1,680 $179,000 $175,000 $104 121 days 8/31/26
4217 Hinsdale Road 3 2 1,768 $204,900 $200,000 $113 22 days 8/28/26
4046 Colony Road 4 3 2,850 $249,900 $250,000 $87 35 days 8/28/26
1444 Dill Road 4 2 1,881 $148,500 $139,025 $73 85 days 8/28/26
1560 Holmden Road 3 2 1,808 $199,900 $204,900 $113 169 days 8/28/26
4405 Elmwood Road 3 2 2,272 $117,000 $128,000 $56 26 days 8/27/26
1384 Argonne Road 3 3 2,634 $280,000 $268,000 $101 125 days 8/27/26
1665 Maywood Road 4 3 1,662 $179,900 $160,000 $96 89 days 8/26/26
4550 Lilac Road 3 1 2,406 $155,041 $143,000 $59 25 days 8/24/26
4115 Charlton Road 3 2 1,772 $195,000 $190,000 $107 45 days 8/21/26
3934 Warrendale Road 3 2 1,644 $179,000 $195,000 $118 64 days 8/21/26
13833 Cedar Road Unit 205B 2 1 1,147 $83,750 $71,250 $62 72 days 8/21/26
3774 Princeton Boulevard 3 2 1,684 $170,000 $172,500 $102 85 days 8/21/26
1091 S Green Road 4 2 3,034 $199,900 $200,000 $65 32 days 8/18/26
1527 Oakmount Road 3 2 1,710 $229,000 $236,000 $138 43 days 8/18/26
1944 Laurel Hill Drive 4 3 3,944 $469,900 $414,500 $105 68 days 8/18/26
13793 Cedar Road Unit 103C 1 1 799 $49,900 $48,000 $60 10 days 8/17/26
1141 Winston Road 3 3 2,730 $352,000 $349,900 $128 84 days 8/12/26
1353 Avondale 3 2 1,488 $159,900 $159,000 $106 96 days 8/12/26
4521 Shirley Drive 3 2 2,098 $219,900 $219,900 $104 33 days 8/11/26
1460 S Belvoir Boulevard 6 4 5,028 $289,000 $285,000 $56 106 days 8/11/26
1555 Sheffield Road 3 2 1,862 $189,900 $175,000 $93 35 days 8/7/26
4241 Wilmington Road 3 2 1,578 $199,900 $182,000 $115 56 days 8/7/26
1591 Maywood Road 4 3 2,419 $274,900 $275,000 $113 36 days 8/6/26
4177 Stonehaven Road 4 2 2,092 $179,900 $190,200 $90 41 days 8/5/26
3770 E Antisdale Road 3 2 1,698 $219,900 $228,000 $134 40 days 8/3/26
4117 Wyncote Road 3 1 2,136 $185,000 $195,000 $91 68 days 8/3/26
4705 Mayfield Road Unit B 2 2 N/A $165,000 $169,000 Unknown 78 days 8/1/26
4190 Wilmington Road 4 1 N/A $174,000 $165,000 Unknown 29 days 7/31/26
4198 Wilmington Road 4 2 N/A $199,900 $217,000 Unknown 37 days 7/31/26
1516 Holmden Road 3 2 N/A $159,000 $170,000 Unknown 30 days 7/30/26
3760 Colony Road 3 2 1,537 $159,900 $159,900 $104 44 days 7/30/26
1967 Temblethurst Road 4 3 3,123 $369,900 $362,900 $116 47 days 7/30/26
4586 E Berwald Road 3 2 1,768 $150,000 $140,000 $79 155 days 7/30/26
4549 Golfway Road 4 2 2,702 $275,000 $280,000 $103 34 days 7/29/26
1109 S Belvoir Boulevard 3 2 2,018 $149,900 $162,000 $80 38 days 7/28/26
3783 Covington Road 3 2 1,886 $208,500 $214,500 $113 45 days 7/24/26
4695 Mayfield Road Unit F 2 2 1,460 $175,000 $185,000 $126 50 days 7/24/26
2081 Temblethurst Road 4 4 4,014 $449,000 $434,000 $108 59 days 7/24/26
1539 Maplegrove Road 4 2 1,768 $166,900 $195,000 $110 18 days 7/23/26
1523 Maywood Road 4 2 1,588 $215,000 $243,000 $153 53 days 7/22/26
4107 Charlton Road 3 2 1,817 $209,900 $238,000 $130 68 days 7/21/26
Average: 3.3 2.2 2,058 $213,352 $212,053 $109 65 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.