Sign up to stay up to date on the South Euclid Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4037 Verona Road 3 3 2,332 $192,500 $82 3 days
1142 Plainfield Road 3 2 1,700 $179,900 $105 4 days
4348 Prasse Road 3 1 N/A $139,900 Unknown 5 days
1910 Langerdale Road 3 3 2,459 $260,000 $105 5 days
3767 Covington Road 3 2 1,616 $235,000 $145 12 days
1000 Chelston Avenue 4 2 1,890 $249,000 $131 13 days
3927 Princeton Boulevard 3 2 2,200 $175,000 $79 14 days
1159 Berwick Lane W 4 4 N/A $359,900 Unknown 16 days
1596 Sheffield Road 3 2 1,733 $229,000 $132 15 days
4077 Stonehaven Road 4 1 1,396 $155,000 $111 23 days
1523 Oakmount Road 3 2 1,320 $205,000 $155 24 days
1548 Westdale Road 3 2 1,348 $169,900 $126 25 days
1712 S Belvoir Boulevard 4 4 3,330 $299,000 $89 26 days
3904 Eastway 3 2 2,160 $137,900 $63 27 days
4685 Mayfield Road Unit F 2 2 1,700 $164,900 $97 31 days
3838 E Antisdale Road 3 1 1,341 $115,000 $85 33 days
1549 Sheffield Road 3 3 1,758 $218,000 $124 33 days
860 King George Boulevard 3 2 3,152 $279,000 $88 38 days
4571 E Berwald Road 3 1 1,046 $174,900 $167 52 days
1499 Sherbrook Road 4 2 2,518 $189,900 $75 53 days
4170 Ardmore Road 3 3 1,600 $192,500 $120 65 days
4532 Anderson Road N/A N/A N/A $50,000 Unknown 67 days
4608 Whitehall Drive 3 2 1,904 $255,000 $133 77 days
13793 Cedar Road Unit 306A 1 1 833 $75,900 $91 77 days
1533 Holmden Road 3 2 1,392 $128,000 $91 80 days
4155 Hinsdale Road N/A N/A N/A $19,000 Unknown 89 days
1087 Plainfield Road 4 2 1,836 $184,900 $100 90 days
Renwood Road N/A N/A N/A $27,000 Unknown 96 days
4361 Ardmore Road 3 1 1,324 $134,998 $101 129 days
1220 S Belvoir Boulevard 3 2 2,114 $189,900 $89 136 days
2002 Warrensville Center Road N/A N/A 1,130 $495,000 $438 180 days
4521 Golfway 3 2 1,869 $245,000 $131 203 days
1348 Villa Drive N/A N/A N/A $25,000 Unknown 216 days
3811 Freemont Road 3 2 1,314 $165,000 $125 355 days
V/L Dorsh Road N/A N/A N/A $30,000 Unknown 292 days
Average: 3.1 2.1 1,796 $181,311 $121 75 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4034 Okalona Road 5 3 2,432 $239,900 $98 18 days
13833 Cedar Road Unit 306A 1 1 833 $72,000 $86 11 days
4014 Lancaster Road 3 1 N/A $128,000 Unknown 25 days
4660 W Farnhurst Road 3 2 2,880 $209,000 $72 26 days
1580 Oakmount Road 3 2 1,564 $220,000 $140 6 days
1392 Plainfield Road 3 3 1,200 $169,900 $141 30 days
3799 Colony Road 4 2 2,569 $139,900 $54 24 days
1345 Plainfield Road 3 2 1,752 $190,000 $108 5 days
1772 Maywood Road 3 2 1,264 $225,000 $178 1 day
3811 Salisbury Road 3 2 2,120 $159,900 $75 21 days
3795 Covington Road 3 2 N/A $139,900 Unknown 41 days
3746 Eastway Road 3 1 1,170 $159,900 $136 44 days
4591 Birchwold Road 3 2 1,628 $249,900 $153 32 days
1227 Winston Road 3 2 1,453 $164,900 $113 45 days
1135 Plainfield Road 4 2 1,578 $168,000 $106 24 days
4170 Stilmore Road 3 1 N/A $139,900 Unknown 25 days
4230 Bluestone Road 3 1 2,047 $135,000 $65 45 days
3741 E Antisdale Road 3 1 1,417 $132,500 $93 11 days
4121 Wyncote Road 3 3 1,603 $180,000 $112 30 days
3754 Fairoaks Road 2 1 1,582 $105,500 $66 16 days
1491 S Belvoir Boulevard 3 3 1,664 $60,000 $36 29 days
3803 Wallingford Road 3 2 2,130 $159,000 $74 59 days
3803 Merrymound Road 3 2 2,155 $140,000 $64 53 days
1507 Felton Road 3 2 1,782 $159,900 $89 20 days
2003 Warrensville Center Road N/A N/A 6,972 $499,900 $71 28 days
915 S Green Road 4 2 1,984 $189,000 $95 83 days
3865 Merrymound Road 3 2 1,676 $159,900 $95 70 days
4130 Dartford Road 2 2 1,120 $89,900 $80 96 days
937 S Green Road Unit 938 6 4 3,364 $225,000 $66 98 days
4041 Suffolk Road 2 2 2,228 $130,000 $58 115 days
3770 Fairoaks Road 3 2 1,270 $159,900 $125 160 days
Average: 3.1 2.0 1,979 $171,019 $95 41 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3824 E Antisdale Road 3 1 1,903 $119,000 $102,500 $53 2 days 12/4/23
4521 Greenwold Road 4 3 2,496 $309,900 $305,000 $122 69 days 11/30/23
4070 Verona Road 3 2 1,829 $175,000 $175,000 $95 31 days 11/29/23
4086 Hinsdale Road 3 2 2,085 $184,900 $207,500 $99 2 days 11/28/23
1796 Donwell Drive 3 3 2,063 $175,000 $188,000 $91 9 days 11/22/23
4081 Bayard Road 4 2 2,345 $175,000 $175,000 $74 16 days 11/21/23
1220 Avondale Road 2 2 1,250 $155,000 $149,900 $119 21 days 11/21/23
4485 Emerson Road 4 2 1,710 $110,500 $106,000 $61 100 days 11/21/23
1387 Winston Road 3 2 1,623 $189,900 $190,000 $117 1 day 11/17/23
3879 Covington Road 3 2 1,472 $179,900 $190,000 $129 4 days 11/17/23
4158 Verona Road 3 2 1,849 $220,000 $225,000 $121 7 days 11/17/23
4559 E Berwald Road 3 2 3,035 $179,900 $183,000 $60 5 days 11/16/23
3738 Grosvenor Road 3 2 2,357 $155,000 $143,000 $60 13 days 11/16/23
1315 S Belvoir Boulevard 3 2 1,994 $159,900 $145,000 $72 59 days 11/16/23
1853 Warrensville Center Road 4 2 1,757 $170,000 $170,000 $96 0 days 11/15/23
971 Carlone Place 3 2 1,624 $200,000 $192,500 $118 30 days 11/15/23
2036 Laurel Hill Drive 4 4 4,512 $415,000 $417,500 $92 11 days 11/14/23
4102 Princeton Boulevard 3 1 2,425 $105,000 $90,000 $37 92 days 11/13/23
1196 Homestead Road 3 2 1,827 $184,900 $181,500 $99 4 days 11/8/23
1351 Dill Road 3 2 1,634 $159,900 $156,000 $95 40 days 11/7/23
1475 S Belvoir Boulevard 3 2 1,708 $75,000 $85,000 $49 4 days 11/6/23
4031 Ellison Road 3 2 1,691 $159,900 $164,500 $97 3 days 10/31/23
1697 Oakmount Road 2 2 1,061 $125,000 $113,000 $106 6 days 10/31/23
1550 Genesee Road 5 3 4,869 $219,900 $212,000 $43 53 days 10/31/23
4419 Greenway Road 3 3 2,683 $194,900 $200,000 $74 2 days 10/27/23
992 W Green Road 3 1 1,933 $130,000 $120,000 $62 36 days 10/27/23
1134 Plainfield Road 3 2 2,234 $175,000 $180,000 $80 3 days 10/26/23
3882 E Antisdale Road 4 2 1,802 $180,000 $157,700 $87 44 days 10/26/23
3871 Covington Road 3 2 1,422 $169,900 $180,000 $126 10 days 10/25/23
3787 Salisbury Road 4 2 1,917 $165,000 $160,000 $83 7 days 10/23/23
3960 Colony Road 3 3 2,118 $174,900 $175,000 $82 6 days 10/20/23
1508 Genesee Road 4 2 2,496 $129,900 $120,000 $48 10 days 10/20/23
4021 Wandsworth Road 3 3 1,800 $350,000 $340,000 $188 30 days 10/20/23
4237 Ellison Road 3 2 1,943 $169,900 $169,900 $87 45 days 10/19/23
2108 S Belvoir Boulevard 2110 6 4 3,878 $249,000 $278,000 $71 35 days 10/18/23
4493 Golfway Road 3 2 2,548 $150,000 $150,000 $58 13 days 10/13/23
3762 Covington Road 3 2 1,654 $140,000 $120,800 $73 27 days 10/13/23
13801 Cedar Road Unit 204C 1 1 799 $72,900 $71,000 $88 3 days 10/11/23
1188 Homestead Road 3 2 1,720 $149,900 $155,000 $90 2 days 10/6/23
1303 Winston Road 4 2 2,160 $134,900 $126,000 $58 53 days 10/6/23
1568 Westdale Road 4 2 1,901 $165,000 $162,000 $85 113 days 10/6/23
1820 Oakmount Road 3 2 1,389 $180,000 $177,000 $127 40 days 10/4/23
3958 E Antisdale Road 3 3 2,600 $174,900 $157,500 $60 21 days 10/3/23
4174 Ardmore Road 4 2 1,591 $159,900 $169,000 $106 3 days 10/3/23
1584 Holmden Road 2 2 1,216 $139,000 $141,000 $115 3 days 10/2/23
1776 Beaconwood Avenue 4 2 2,817 $149,900 $165,000 $58 34 days 10/2/23
1191 Piermont Road 3 2 N/A $109,900 $100,000 Unknown 3 days 10/1/23
14269 Cedar Road 4 2 2,856 $139,000 $125,000 $43 35 days 9/29/23
1735 Wrenford Road 4 3 3,912 $278,800 $278,800 $71 32 days 9/29/23
4410 Adrian 3 2 1,160 $109,900 $110,000 $94 7 days 9/29/23
Average: 3.3 2.0 1,954 $169,012 $169,855 $92 24 days
Viewing 1 - 50 of 163
Viewing 1 - 50 of 163

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2023 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.