Sign up to stay up to date on the Strongsville, OH Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17303 Ridge Creek Road 4 3 2,316 $490,000 $211 3 days
10347 Prospect Road 2 1 1,120 $299,900 $267 3 days
11627 Fox Grove 4 4 4,358 $619,900 $142 4 days
15271 Oak Hollow Lane 3 3 2,457 $425,000 $172 4 days
11651 Webster Road 2 1 1,800 $234,900 $130 6 days
17880 N Inlet Drive 4 3 2,744 $409,000 $149 10 days
17167 Misty Lake Drive 5 3 3,214 $449,900 $139 10 days
19289 Westwood Drive 3 2 2,132 $289,900 $135 11 days
11025 Southwind Court 2 2 1,638 $292,000 $178 11 days
22266 Lorraine Drive 4 2 1,563 $320,000 $204 11 days
18204 Winchester Court 4 3 3,264 $440,000 $134 12 days
8984 Webster Road 3 1 1,176 $289,000 $245 12 days
19858 Royalton Road 5 5 2,779 $449,999 $161 19 days
10115 Chevy Chase 4 3 3,821 $429,900 $112 24 days
20710 Forestwood Drive 4 3 3,600 $415,000 $115 23 days
19457 Stony Point Drive 4 4 3,673 $495,000 $134 23 days
14317 Wilma Drive 4 2 2,238 $439,000 $196 25 days
20076 Idlewood Trail 4 3 2,565 $385,000 $150 25 days
14627 Mill Hollow Lane 3 2 1,777 $390,000 $219 25 days
10027 Peachtree Drive 4 3 2,936 $395,000 $134 25 days
19718 Deer Run Lane 4 4 6,392 $724,900 $113 25 days
21600 Oak Bark Trail 2 3 2,066 $337,500 $163 27 days
16993 Walnut Creek Drive 4 3 2,975 $499,000 $167 31 days
19245 Briarwood Lane 3 3 1,610 $284,900 $176 33 days
19342 Bradford Court 3 3 1,623 $249,900 $153 33 days
14582 Prospect Road 4 2 2,240 $349,990 $156 35 days
13461 Prescott Lane 4 3 3,946 $899,000 $227 38 days
19029 Hunters Pointe Drive 3 2 1,448 $319,900 $220 38 days
20656 Lunn Road 2 3 2,561 $349,900 $136 42 days
9362 Sagamore Circle 5 4 5,713 $849,900 $148 40 days
19157 Howe Road 3 2 N/A $229,900 Unknown 40 days
13953 Laurelbrook Oval 4 3 2,520 $475,000 $188 42 days
17022 Eagles Nest Circle 5 3 3,826 $439,900 $114 47 days
10385 King Coe Lane 4 2 2,216 $464,900 $209 55 days
22275 Harvest Oval 2 2 2,014 $324,900 $161 61 days
17298 Otani Court 2 2 1,466 $254,900 $173 60 days
16408 W 130th Street 3 2 N/A $166,666 Unknown 62 days
21073 Morris Drive 1 1 1,392 $235,000 $168 61 days
17497 Woodshire Drive 4 4 3,726 $499,500 $134 60 days
18446 Drake Road 3 3 2,650 $359,000 $135 66 days
18290 Whitney Road 3 3 2,580 $299,900 $116 70 days
19281 Idlewood Trail 3 3 1,610 $259,900 $161 72 days
14821 Lenox Drive Unit 221 3 2 1,458 $219,900 $150 74 days
19644 Porters Lane 3 2 1,326 $247,500 $186 75 days
20019 Hawthorne Lane 3 3 2,202 $355,000 $161 81 days
20121 Driftwood Court 4 3 2,704 $475,000 $175 82 days
17639 Lexington Lane 4 3 4,496 $425,000 $94 83 days
13366 Richards Drive 3 2 1,140 $329,000 $288 94 days
19224 Idlewood Trail 3 2 1,610 $244,990 $152 98 days
16531 Timberline Drive 4 3 3,638 $525,000 $144 107 days
Average: 3.4 2.7 2,660 $418,452 $169 59 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14635 Settlers Way Unit 159 3 3 1,792 $287,000 $160 11 days
15249 Sassafras Drive 4 3 3,256 $425,000 $130 11 days
15295 Old Oak Drive 4 4 4,335 $620,000 $143 11 days
12302 Kronos Court 3 3 2,937 $399,900 $136 14 days
20019 Drake Road 3 3 2,721 $340,000 $124 14 days
21162 Breckenridge Lane 4 3 2,632 $509,900 $193 17 days
17096 Hawks Lookout Lane 3 3 2,492 $389,900 $156 19 days
11547 Pearl Road 2 3 1,408 $229,000 $162 20 days
19757 Stoughton Drive 4 4 3,668 $530,000 $144 19 days
22268 Jonathan Drive 4 3 2,010 $379,000 $188 23 days
16623 Woodshire Drive 4 4 3,135 $479,000 $152 23 days
14269 Niagara Drive 4 2 1,515 $260,000 $171 25 days
19407 Co Moor Boulevard 3 2 1,650 $289,900 $175 25 days
10663 Stapleton Drive 2 2 1,927 $300,000 $155 25 days
19874 Echo Drive 4 3 3,014 $489,900 $162 25 days
22311 Oxbow Path 2 2 4,212 $460,000 $109 25 days
18376 Woodhaven Drive 3 2 1,443 $289,900 $200 28 days
19291 Trillium Trail 3 3 2,810 $225,000 $80 30 days
18316 Sherbrooke Oval 2 2 1,921 $315,000 $163 32 days
17513 Howe Road 3 3 2,712 $320,000 $117 32 days
18356 Ash Drive 3 2 1,584 $275,000 $173 34 days
20566 Village Green Drive 3 2 2,060 $409,900 $198 35 days
17118 Woodlawn Court 4 4 3,758 $470,000 $125 38 days
15646 Bittersweet Court 4 2 1,776 $325,000 $182 38 days
18259 Glencreek Lane 2 3 1,744 $285,000 $163 39 days
20757 Parkwood Lane 3 2 2,694 $365,000 $135 45 days
14557 Baywood Lane 3 2 1,834 $452,500 $246 47 days
19836 Summer Place 5 4 4,288 $599,000 $139 46 days
10773 Pebble Brook Lane 3 2 1,786 $295,000 $165 48 days
17101 Rabbit Run Drive 3 4 1,992 $399,000 $200 52 days
8127 Litto Drive 3 3 1,682 $289,900 $172 54 days
19956 Colleen Court 4 3 6,142 $659,900 $107 59 days
16368 N Laguardia 3 3 2,007 $335,000 $166 66 days
22420 Woodfield Trail 3 2 2,460 $390,000 $158 78 days
14360 Walking Stick Way 3 2 2,223 $329,000 $147 79 days
10135 Oak Branch Trail 4 3 2,576 $379,900 $147 81 days
19165 Ridgeline Court 4 4 4,832 $599,000 $123 88 days
22334 Pinnacle Point 5 5 5,125 $799,000 $155 108 days
12300 Coopers Run 4 4 4,030 $579,000 $143 125 days
19474 Benbow Road 4 3 2,785 $469,900 $168 152 days
Average: 3.4 2.9 2,724 $406,110 $156 43 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19332 Timber Creek Circle 4 4 4,681 $445,000 $450,500 $96 39 days 10/21/26
21801 Little Brook Way 3 2 1,752 $289,500 $282,000 $160 43 days 10/21/26
19311 Bradford Court 3 3 1,674 $289,900 $285,000 $170 56 days 10/21/26
20116 Ellsworth Drive 4 4 3,977 $549,900 $549,900 $138 62 days 10/20/26
9577 Fair Road 4 4 3,330 $489,900 $485,000 $145 59 days 10/19/26
21327 Oak Bark Trail 3 3 3,800 $525,000 $525,000 $138 70 days 10/16/26
20626 Morar Circle 4 3 3,224 $499,900 $490,000 $151 112 days 10/16/26
15249 Oak Hollow Lane 2 2 1,555 $370,000 $370,500 $238 51 days 10/15/26
20427 Scotch Pine Way 5 4 4,258 $574,900 $531,000 $124 98 days 10/15/26
19740 Benbow Road 4 3 4,048 $445,000 $437,750 $108 148 days 10/15/26
8035 Steven David Drive 2 3 1,428 $199,900 $214,000 $149 27 days 10/14/26
10772 Meadow Trail 2 2 1,592 $325,000 $313,700 $197 48 days 10/14/26
17100 Partridge Drive 4 4 3,358 $415,000 $450,000 $134 53 days 10/13/26
15097 Scarlet Oak Trail 4 4 4,004 $630,000 $620,000 $154 60 days 10/13/26
20182 Drake Road 4 2 2,268 $280,000 $280,000 $123 17 days 10/9/26
14042 Crystal Creek Drive 4 3 3,464 $470,000 $490,000 $141 29 days 10/9/26
9041 Prospect Road 3 2 2,240 $279,900 $277,500 $123 43 days 10/9/26
12546 Woodberry Lane 3 3 3,904 $424,900 $475,000 $121 43 days 10/9/26
8902 Lincolnshire Boulevard 3 2 1,832 $345,000 $365,000 $199 32 days 10/8/26
14474 Mill Hollow Lane 5 4 3,607 $550,000 $520,000 $144 63 days 10/8/26
8493 Webster Road 4 2 2,060 $310,000 $302,000 $146 171 days 10/8/26
16331 Canterbury Drive 3 2 2,100 $329,900 $329,900 $157 53 days 10/6/26
14395 Fullers Lane 2 2 1,526 $265,000 $270,000 $176 39 days 10/5/26
17069 Partridge Drive 4 3 2,608 $425,000 $425,000 $162 52 days 10/5/26
13601 Royalton Road 4 3 3,472 $795,000 $750,000 $216 102 days 10/2/26
19126 Ledgestone Drive 4 4 2,725 $637,000 $625,000 $229 38 days 10/1/26
18511 Woodhaven Drive 3 2 1,527 $289,900 $307,000 $201 76 days 10/1/26
19736 Westwood Drive 5 3 3,352 $699,000 $640,000 $190 147 days 10/1/26
8627 Big Creek Parkway 3 2 1,694 $296,500 $310,000 $182 35 days 9/30/26
10187 Versailles Drive 4 3 2,678 $579,900 $570,000 $212 34 days 9/30/26
8329 Priem Road 4 2 1,588 $284,900 $305,000 $192 34 days 9/30/26
14926 Lenox Drive Unit 526 2 2 1,186 $219,900 $222,000 $187 50 days 9/30/26
20143 Kylemore Drive 4 4 5,276 $747,000 $720,000 $136 83 days 9/30/26
18203 Broxton Drive 3 2 2,200 $349,900 $340,000 $154 126 days 9/30/26
17062 Woodshire Drive 4 3 2,638 $435,000 $425,000 $161 50 days 9/29/26
8985 Big Creek Parkway 3 3 2,408 $319,000 $305,000 $126 56 days 9/29/26
14855 Hartford Trail 3 2 1,718 $349,900 $344,700 $200 60 days 9/29/26
20521 Leana Court 3 4 4,340 $499,999 $510,000 $117 63 days 9/25/26
13545 Compass Point Drive 5 3 2,932 $420,000 $420,000 $143 69 days 9/23/26
15700 Pinewood Drive 3 2 N/A $309,900 $310,000 Unknown 29 days 9/22/26
12647 Ionia Court 2 2 1,803 $319,500 $321,000 $178 63 days 9/22/26
20296 Ennis Drive 4 3 3,196 $615,000 $605,000 $189 96 days 9/22/26
19836 Bennington Drive 4 3 2,788 $387,900 $399,900 $143 39 days 9/21/26
19319 Idlewood Trail 3 3 N/A $239,900 $235,000 Unknown 56 days 9/21/26
21766 Woodfield Trail 5 5 4,596 $549,000 $565,000 $122 76 days 9/21/26
17877 Princeton Circle 4 4 N/A $529,900 $535,000 Unknown 30 days 9/18/26
8861 Groveside Drive 4 3 2,583 $349,900 $368,160 $142 34 days 9/18/26
8580 Webster Road 4 2 1,878 $285,000 $285,000 $151 43 days 9/18/26
20559 Westwood Park Boulevard 3 2 1,428 $214,900 $206,000 $144 52 days 9/18/26
12272 Woodside Court Unit F18 2 2 1,408 $220,000 $220,000 $156 21 days 9/17/26
Average: 3.4 2.7 2,722 $401,623 $404,152 $158 54 days
Viewing 1 - 50 of 264
Viewing 1 - 50 of 264

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.