Sign up to stay up to date on the Twinsburg Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2992 Country Club Lane 2 2 1,504 $279,900 $186 2 days
2980 Steffan Woods Drive 4 5 5,755 $694,500 $120 3 days
3088 Aspen Lane 3 3 3,030 $599,900 $197 3 days
3366 Wind Song Lane 4 3 1,920 $310,000 $161 4 days
11243 Stanley Lane 3 3 2,234 $339,900 $152 5 days
2188 Sherwin Drive 3 2 2,124 $250,000 $117 10 days
10190 Corbetts Lane 5 5 5,659 $699,000 $123 12 days
9467 Darrow Road 1 1 1,264 $150,000 $118 16 days
10026 Parkland Drive 4 3 2,890 $419,000 $144 18 days
9215 Ashcroft Lane 4 3 3,687 $525,000 $142 19 days
10075 Glen Eagle Lane Unit 34 3 3 4,331 $669,900 $154 24 days
3336 Blossom Trail 4 4 2,030 $310,000 $152 26 days
2580 Maple Drive 3 1 1,456 $295,000 $202 39 days
2002 Midway Drive N/A N/A 10,144 $794,900 $78 56 days
3145 Aspen Lane 3 2 1,900 $519,000 $273 66 days
SL 5 CHAMBERLIN 3 3 N/A $469,900 Unknown 73 days
SL 3 Chamberlin Road 3 2 2,110 $489,900 $232 73 days
SL1 Chamberlin Road 4 3 2,321 $529,900 $228 73 days
Lot 5 Chamberlin Road N/A N/A N/A $124,900 Unknown 73 days
Lot 3 Chamberlin Road N/A N/A N/A $124,900 Unknown 73 days
Lot 1 Chamberlin Road N/A N/A N/A $114,900 Unknown 91 days
34 E Aurora Road N/A N/A N/A $159,000 Unknown 1621 days
11336 Ravenna Road N/A N/A N/A $800,000 Unknown 103 days
2933-2937 Cannon Road 6 4 4,284 $495,000 $115 286 days
10858 Ravenna Road 3 2 2,389 $245,000 $102 252 days
10858 Ravenna Road N/A N/A 2,389 $245,000 $102 252 days
2821 E Aurora Road N/A N/A 1,249 $329,900 $264 119 days
Average: 3.4 2.8 3,079 $406,825 $160 126 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2234 Pine Tree Lane Unit 17 3 2 1,326 $214,000 $161 1 day
12155 Waywood Drive 3 3 2,778 $369,900 $133 3 days
3281 Evans Way 4 4 4,892 $579,900 $118 5 days
1723 Mortus Drive 3 2 1,704 $275,000 $161 10 days
10345 Covington Lane Unit 16 3 3 1,586 $240,000 $151 2 days
2072 Oxford Street 3 3 1,508 $245,000 $162 13 days
10241 Glen Eagle Lane Unit 31 2 3 2,506 $384,900 $153 5 days
10353 Flagstone Drive 4 4 3,270 $475,000 $145 2 days
10365 Glenway Drive Unit 108 2 2 1,152 $135,000 $117 2 days
9059 Gettysburg Drive 4 2 1,550 $304,999 $196 14 days
2015 Presidential Unit G65 3 2 1,200 $149,900 $124 6 days
9377 Ashcroft Lane 4 3 3,190 $485,000 $152 3 days
9151 Oakview Court 4 4 3,431 $495,000 $144 31 days
3154 Evans Way 4 4 2,982 $499,900 $167 22 days
3158 Saint Mikala Court 4 3 3,182 $499,900 $157 11 days
1606 Jennifer Drive 3 2 2,100 $424,900 $202 3 days
2981 Waterford Drive Unit 8 3 3 2,437 $389,900 $159 3 days
3000 Waterford Drive 3 2 2,199 $375,000 $170 9 days
9656 Sterling Ct 5 4 4,456 $625,000 $140 6 days
10227 Alger Trail 3 2 1,962 $375,000 $191 6 days
1901 Stanford Street 3 2 1,706 $199,900 $117 8 days
1576 Silver Oak Circle 3 3 1,952 $325,000 $166 2 days
2944 Trisch Circle 4 3 3,636 $425,000 $116 3 days
1979 Rugby Street 3 1 2,100 $204,900 $97 56 days
1939 Westwood Drive 3 1 1,326 $215,000 $162 5 days
1656 Jennifer Drive 4 4 3,958 $475,000 $120 2 days
2858 Abrams Drive 5 4 5,812 $675,000 $116 5 days
1645 Ridgewood Court 3 1 1,516 $229,900 $151 61 days
SL 4 Chamberlin Road 4 3 2,504 $539,900 $215 73 days
Lot 4 Chamberlin Road N/A N/A N/A $149,900 Unknown 73 days
3363 Morning Dove Lane 4 3 1,680 $295,000 $175 78 days
1750 Lockwood Oval 2 3 2,646 $339,900 $128 88 days
2035 Presidential Unit 44 3 2 1,200 $149,500 $124 33 days
3503 Cannon Road VL N/A N/A N/A $125,000 Unknown 157 days
2661 E Aurora Road 2663 4 3 1,952 $191,000 $97 52 days
2937 Cannon Road N/A N/A N/A $285,000 Unknown 1150 days
Average: 3.4 2.7 2,466 $343,558 $148 52 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2794 Tinkers Lane Unit 33 3 2 1,238 $210,000 $225,600 $182 2 days 6/2/23
No address 4 3 2,236 $419,900 $437,000 $195 4 days 5/31/23
3164 Evans Way 4 3 3,396 $489,900 $485,000 $142 35 days 5/31/23
2659 Bronsons Way 4 3 3,288 $465,000 $477,500 $145 4 days 5/30/23
3052 Abrams Drive 5 5 5,786 $675,000 $675,000 $116 2 days 5/22/23
10253 Orchard Hill Lane Unit 37-O 2 2 1,730 $299,900 $285,000 $164 4 days 5/19/23
1698 Stone Creek Lane 2 2 1,196 $199,000 $222,300 $185 2 days 5/18/23
10219 Andover Drive 5 4 3,614 $509,000 $520,000 $143 37 days 5/15/23
9214 Ashcroft Lane 4 3 3,500 $459,000 $440,000 $125 63 days 5/12/23
2692 Bronson's Way 4 3 N/A $359,000 $359,000 Unknown 48 days 5/11/23
11232 Frederick Lane 4 4 3,552 $399,500 $451,000 $126 3 days 5/9/23
9727 E Idlewood Drive 3 1 1,260 $189,900 $189,000 $150 39 days 5/9/23
9114 Jody Lynn Lane 6 4 4,328 $569,900 $545,000 $125 11 days 5/4/23
3258 Shale Drive 4 3 3,280 $399,900 $410,000 $125 4 days 5/3/23
2074 Hermitage Drive 3 2 1,796 $305,000 $305,000 $169 3 days 5/2/23
10070 Bissell Drive 4 4 3,312 $489,000 $490,000 $147 5 days 5/1/23
2671 Bronsons Way 4 3 3,046 $409,000 $405,000 $132 4 days 4/28/23
3140 Glenbrook Drive 3 2 1,751 $310,000 $306,000 $174 4 days 4/28/23
1748 Curry Lane 3 3 2,462 $345,000 $365,000 $148 3 days 4/28/23
9545 Olde Pond Lane 2 2 1,326 $205,000 $219,000 $165 4 days 4/25/23
9837 Country Club Circle 2 2 1,506 $279,900 $295,000 $195 5 days 4/24/23
1778 Maplegrove Drive 4 3 2,930 $500,000 $485,000 $165 2 days 4/21/23
2883 Hawkins Lane 4 3 3,146 $459,900 $490,000 $155 2 days 4/19/23
9323 Adam Run 5 5 3,948 $579,000 $579,000 $146 4 days 4/15/23
10790 Ravenna Road Unit 302 2 1 840 $115,000 $113,000 $134 31 days 4/14/23
10404 N Pond Lane Unit 11 3 3 2,042 $349,900 $400,000 $195 4 days 4/13/23
8954 Gettysburg Drive 3 2 2,050 $322,900 $322,000 $157 15 days 4/7/23
11006 Ravenna Road 3 3 2,328 $250,000 $252,000 $108 1 day 4/6/23
2640 Burridge Circle Unit 3A 3 3 2,504 $259,999 $262,000 $104 4 days 4/4/23
9036 White Oak Drive 3 2 1,761 $250,000 $245,000 $139 9 days 4/4/23
10119 Glen Eagle Lane Unit 21 2 2 1,817 $349,900 $349,900 $192 18 days 4/3/23
1850 Twinsburg Road 3 2 N/A $129,900 $130,000 Unknown 179 days 3/31/23
3022 Waterford Drive 3 2 2,246 $399,000 $386,000 $171 5 days 3/30/23
1978 Edgewood Drive 3 1 1,488 $229,900 $224,000 $150 3 days 3/28/23
2185 Gary Drive 3 1 1,370 $226,900 $220,000 $160 62 days 3/24/23
2005 Dooridge Drive 3 2 1,168 $200,000 $215,000 $184 5 days 3/24/23
1869 Ridge Meadow Court 2 3 1,548 $189,900 $176,750 $114 16 days 3/23/23
1601 Strauss Lane 4 4 3,674 $459,900 $459,900 $125 15 days 3/23/23
2232 Meadowood Boulevard 3 2 1,554 $250,000 $210,000 $135 7 days 3/17/23
2834 Haggett Drive 3 3 2,792 $385,000 $385,000 $137 2 days 3/16/23
9149 Ravenna Road N/A N/A 3,648 $550,000 $490,000 $134 92 days 3/13/23
2938 Framingham Lane Unit 38P 2 2 1,323 $224,900 $250,000 $188 3 days 3/10/23
1678 Stone Creek Lane Unit 41 3 2 1,352 $175,000 $168,000 $124 54 days 3/7/23
3011 Waterford Drive Unit 23 3 3 2,378 $399,000 $393,000 $165 9 days 3/3/23
1843 Sunview Drive 3 2 1,228 $242,900 $242,900 $197 25 days 3/3/23
1683 Westwood Drive 3 2 1,340 $239,000 $232,000 $173 7 days 3/3/23
9899 E Idlewood Drive 3 2 1,596 $285,000 $277,500 $173 215 days 2/28/23
2652 Edgebrook Crossing Unit 56 2 2 1,740 $299,000 $290,000 $166 5 days 2/28/23
3132 Blue Jaye Lane 5 3 3,348 $569,900 $569,900 $170 3 days 2/24/23
2617 Bronsons Way 4 3 N/A $428,500 $406,000 Unknown 43 days 2/24/23
Average: 3.3 2.7 2,313 $337,467 $335,343 $149 32 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2023 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.